Two HBCU baseball players add preseason accolades to their list of accomplishments. The National Collegiate Baseball Writers Association (NCBWA) selected Savannah State pitcher Jared Showalter for NCAA Division II All-South Region honors, joining teammate Joe Smith who was named honorable mention.
Showalter, the No. 1 pitcher in the SIAC, finished the 2022 season with a 2.49 ERA and a 9-1 record. After 65.1 innings pitched, Showalter had 67 strikeouts, 21 walks, 18 earned runs and a 1.11 WHIP.
Savannah State Joseph Smith was named to the NCBWA Preseason All-South Region Honorable Mention list. Smith led the Tigers with a .441 batting average last year which includes 9 doubles, 9 triples and 9 home runs, as well as 41 RBI and was ranked No. 3 in NCAA Division II in triples.
| Pos. | Name | School Yr. | Hometown |
| C | Tyler Dellerman | Charleston (W.Va.) Sr. | Maineville, Ohio |
| 1B | Nate Logan | Grand Valley State Jr. | South Lyon, Mich. |
| 2B | Marc Cisco | Queens (N.Y.) So. | Long Island City, N.Y. |
| 3B | Brandon Nicoll | Southern Arkansas So. | Langley, British Columbia |
| SS | Thomas Caufield | Millersville Sr. | West Chester, Pa. |
| OF | Bren Taylor | Millersville Sr. | Hallam, Pa. |
| OF | Derek Wylie | Columbus State So. | Warner Robins, Ga. |
| OF | Alex Robenolt | Slippery Rock R-Sr. | Danville, Pa. |
| DH | Kade Self | Oklahoma Baptist Sr. | Shawnee, Okla. |
| UTL | Holdon Missey | Truman State Sr. | Overland Park, Kan. |
| Pos. | Name | School Yr. | Hometown |
| SP | Jared Showalter | Savannah State R-Sr. | Huntingdon, Pa. |
| SP | Max Spitzmiller | Northwest Missouri State Sr. | Charles, Mo. |
| SP | Ryan Korolden | Wayne State Sr. | Yale, Mich. |
| SP | Kyle Roche | Franklin Pierce Jr. | Braintree, Mass. |
| RP | Sam Brodersen | Wingate So. | Winter Garden, Fla. |
| UTL | Holdon Missey | Truman State Sr. | Overland Park, Kan |


























