| Pos | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Norfolk State University | 27 | 16 | 0.638 |
| 2 | Texas Southern University | 31 | 19 | 0.620 |
| 3 | Alabama State University | 31 | 19 | 0.619 |
| 4 | Arkansas Pine-Bluff University | 25 | 16 | 0.610 |
| 5 | Jackson State University | 32 | 25 | 0.561 |
| 6 | Florida A&M University | 23 | 25 | 0.479 |
| 7 | Southern University | 20 | 23 | 0.465 |
| 8 | Alabama A&M | 26 | 31 | 0.456 |
| 9 | Savannah State University | 21 | 32 | 0.396 |
| 10 | North Carolina Central University | 19 | 30 | 0.388 |
| 11 | Delaware State University | 16 | 29 | 0.356 |
| 12 | University of Maryland Eastern Shore | 16 | 33 | 0.327 |
| 13 | Bethune Cookman University | 19 | 40 | 0.322 |
| 14 | Prairie View A&M | 15 | 36 | 0.294 |
| 15 | Alcorn State University | 16 | 39 | 0.291 |
| 16 | Grambling State University | 11 | 39 | 0.220 |
| 17 | North Carolina A&T University | 10 | 36 | 0.217 |
| 18 | Mississippi Valley State University | 7 | 31 | 0.192 |
| 19 | Coppin State University | 3 | 38 | 0.073 |































