The “large school” division is made up of the 19 HBCUs in the NCAA Division I classification. Included are links (when indicated) to each team’s full schedule and results.
For current W/L records of the small school division, click here.
| Rank | School | Won | Lost | Pct. |
|---|---|---|---|---|
| Alabama A&M (Schedule/Results) | 15 | 35 | 0.300 | |
| Alabama State University (Schedule/Results) | 28 | 26 | 0.519 | |
| Alcorn State University (Schedule/Results) | 14 | 31 | 0.311 | |
| Arkansas Pine-Bluff University (Schedule/Results) | 8 | 42 | 0.160 | |
| Bethune Cookman University (Schedule/Results) | 18 | 38 | 0.321 | |
| Coppin State University (Schedule/Results) | 24 | 24 | 0.500 | |
| Delaware State University (Schedule/Results) | 20 | 25 | 0.444 | |
| Florida A&M University (Schedule/Results) | 27 | 34 | 0.443 | |
| Grambling State University (Schedule/Results) | 27 | 25 | 0.519 | |
| Jackson State University (Schedule/Results) | 31 | 24 | 0.564 | |
| Mississippi Valley State University (Schedule/Results) | 8 | 27 | 0.229 | |
| Norfolk State University (Schedule/Results) | 24 | 26 | 0.480 | |
| North Carolina A&T University (Schedule/Results) | 29 | 24 | 0.547 | |
| North Carolina Central University (Schedule/Results) | 21 | 28 | 0.429 | |
| Prairie View A&M (Schedule/Results) | 18 | 35 | 0.340 | |
| Savannah State University (Schedule/Results) | 13 | 27 | 0.325 | |
| Southern University (Schedule/Results) | 32 | 24 | 0.571 | |
| Texas Southern University (Schedule/Results) | 20 | 34 | 0.370 | |
| University of Maryland Eastern Shore (Schedule/Results) | 10 | 44 | 0.185 |
June 29, 2019 12:35 AM by Michael





























