Three HBCU baseball teams were recognized in the latest edition of the National Collegiate Baseball Writer Association (NCBWA) national poll announced Monday. Alabama State is receiving votes, as they have done six previous times during the season.
Bethune Cookman and Florida A&M both moved into the “receiving votes” category of the poll after both teams had impressive runs during the recently concluded SWAC tournament won by FAMU, which is now headed to the NCAA Tournament Gainesville Regional. Bethune Cookman, runner up in the SWAC championships, received votes in the previous edition of the 2023 poll.
The 2023 poll voters come from among 35 college baseball writers and related media persons from throughout the nation. The ’23 season features 305 NCAA Division I baseball-playing schools, and for more information or to join the NCBWA, please go to www.ncbwa.com.
The complete Top 30 NCBWA NCAA Division I Poll:
2022 NCBWA DIVISION I POLL (MAY 29) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | Wake Forest | ACC | 47-10 | 1 |
2. | Florida | SEC | 44-14 | 2 |
3. | Vanderbilt | SEC | 41-18 | 6 |
4. | Arkansas | SEC | 41-16 | 5 |
5. | LSU | SEC | 43-15 | 3 |
6. | Clemson | ACC | 43-17 | 9 |
7. | Stanford | Pac-12 | 38-16 | 3 |
8. | Miami | ACC | 40-19 | 10 |
9. | Coastal Carolina | Sun Belt | 39-19 | 8 |
10. | Campbell | Big South | 44-13 | 14 |
11. | Virginia | ACC | 45-12 | 12 |
12. | East Carolina | American Athletic | 45-17 | 11 |
13. | Connecticut | Big East | 43-15 | 7 |
14. | DBU | Conference USA | 45-14 | 16 |
15. | Oklahoma State | Big 12 | 41-18 | 17 |
16. | South Carolina | SEC | 39-19 | 19 |
17. | Southern Miss | Sun Belt | 41-17 | 21 |
18. | Tennessee | SEC | 38-19 | 15 |
19. | Maryland | Big Ten | 41-19 | 24 |
20. | Alabama | SEC | 40-19 | 26 |
21. | Oregon State | Pac-12 | 39-18 | 13 |
22. | Kentucky | SEC | 36-18 | 23 |
23. | Indiana State | Missouri Valley | 42-15 | 28 |
24. | Duke | ACC | 35-21 | 22 |
25. | West Virginia | Big 12 | 39-18 | 17 |
26. | Oregon | Pac-12 | 37-20 | RV |
27. | Auburn | SEC | 34-21-1 | 27 |
28. | TCU | Big 12 | 37-22 | RV |
29. | Boston College | ACC | 35-18 | 20 |
30. | Texas A&M | SEC | 36-25 | RV |
Others receiving votes: Alabama State (41-18), Arizona State (32-23), Army (38-16), Bethune-Cookman (33-27), Cal State Fullerton (31-22), Charlotte (34-26), FGCU (42-18), Florida A&M (29-28), Indiana (41-18), Iowa (38-14), Kent State (40-16), Lipscomb (36-24), Louisiana (40-22), North Carolina (35-22), Northeastern (44-14), Oral Roberts (46-11), Samford (36-23), San Jose State (31-25), Santa Clara (35-18), Texas (38-20), Texas Tech (39-21), UC Irvine (38-17), UC San Diego (34-18), UNCW (34-21), UTSA (38-19), Xavier (37-23) |