The publication Collegiate Baseball recently ranked the Savannah State baseball program in its 2023 NCAA Division II Pre-Season Top 40 Poll.
The newspaper listed 65 top Division II teams and ranked Savannah State, a member of the Southern Intercollegiate Athletic Conference (SIAC), 24th best in the nation.
Savannah State was 34-12 overall and 28-2 in the SIAC this past season. The Tigers will again face another tough schedule in 2023. This marks the second straight year that the Savannah State baseball program has been listed in the Collegiate Baseball preseason poll.
Head coach Carlton Hardy heads into his 17th season coaching the Tigers. Hired in 2006, Hardy has built a highly successful baseball program and holds the record for most wins of any head coach.
The publication gives out several awards: Collegiate Baseball Player of the Year, Collegiate Baseball Coach of the Year, and Collegiate Baseball All-Americans.
Collegiate Baseball NCAA Division II Preseason Poll:
Rank | Team (Final 2022 Record) | Points |
1 | North Greenville (54-10) | 624 |
2 | Southern Arkansas (47-13) | 623 |
3 | Tampa (44-13) | 620 |
4 | Columbus St. (46-13) | 617 |
5 | Wingate (48-10) | 616 |
6 | Southern New Hampshire (46-12) | 613 |
7 | Angelo St. (51-14) | 612 |
8 | Point Loma Nazarene (51-10) | 609 |
9 | Rollins (43-17) | 607 |
10 | West Chester (36-15) | 603 |
11 | Lee (33-24) | 597 |
12 | Mount Olive (34-20) | 594 |
13 | UNC Pembroke (38-17) | 590 |
14 | Illinois Springfield (48-11) | 588 |
15 | Colorado Mesa (43-17) | 585 |
16 | St. Edward’s, TX (32-25) | 583 |
17 | Spring Hill (38-15) | 580 |
18 | Augustana, SD (47-13-1) | 578 |
19 | East Stroudsburg (41-20) | 574 |
20 | Lenoir-Rhyne (46-13) | 570 |
21 | Cal. Poly Pomona (35-19) | 569 |
22 | Nova Southeastern (36-17) | 564 |
23 | Quincy (37-25) | 562 |
24 | Savannah St. (34-12) | 560 |
25 | Molloy (40-15) | 555 |
26 | Seton Hill (33-19-1) | 553 |
27 | Henderson St. (40-17) | 552 |
28 | Saint Leo (36-17) | 551 |
29 | Cal. St. Monterey Bay (38-17) | 547 |
30 | Young Harris (39-18) | 546 |
31 | West Texas A&M (39-19) | 543 |
32 | Charleston, WV (40-18) | 539 |
33 | Wayne St., MI (37-19) | 536 |
34 | Millersville (42-14) | 532 |
35 | Minnesota St. (39-9) | 531 |
36 | Montevallo (36-15) | 526 |
37 | Florida Southern (29-21) | 525 |
38 | Azusa Pacific (38-19) | 524 |
39 | Valdosta St. (31-16) | 516 |
40 | Davenport, MI (36-23) | 512 |
Also Receiving Votes: Southern Conn. St. (31-15-1), Ashland (35-21), Franklin Pierce (31-17), Central Missouri (46-9), Northwood, MI (31-23-1), Northwest Nazarene (31-23), Belmont Abbey (34-19), Slippery Rock (33-18), Delta St. (32-17), Ouachita Baptist (33-24), Western Oregon (34-20), Walsh (31-23), Le Moyne (27-25), Adelphi (30-15-2), Northeastern St., OK (38-18), Washburn (33-22), Gannon (29-17), Mercyhurst (31-18), Colorado School Of Mines (33-19), Frostburg St. (33-17), Chico St. (34-15), California University Of Pennsylvania (31-17), St. Cloud St. (37-13), St. Mary’s, TX (23-29), Grand Valley St. (30-20), Oklahoma Baptist (27-22), Texas-Tyler (31-22), Wilmington (31-13), Texas A&M-Kingsville (33-20), Metropolitan State-Denver (35-22), West Florida (22-24), Lynn (27-21), Maryville (32-20).