After completing a weekend sweep of Mississippi Valley State in SWAC action, the national voters continue to take notice as the Jackson State baseball team has received votes in this week’s National Collegiate Baseball Writers Association (NCBWA) poll. The Tigers swept Mississippi Valley after a well-rounded attack of hitting, pitching and defense this past weekend.
Jackson State, 17-7 overall, is the only team in the SWAC to go 12-0 after opening conference play and is the only one of the league teams to receive votes. The NCBWA poll ranks the top-30 teams and those who received votes in the weekly Division I poll released on Monday, April 5th.
JSU is currently scheduled to face Alabama State March 9-11th in a big weekend series which will have conference implications in the standings. Under his tenure, Head Coach Omar Johnson is looking to guide the baseball program to a 13th, thirty win season in 2021 and a ranking inside the NCBWA Top 30.
Next up for Jackson State is a non-conference midweek game hosting a traditional non conference matchup with Tougaloo Tuesday April 6 before facing rival Alabama State this weekend.
2021 NCBWA DIVISION I POLL (APRIL 5) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | Vanderbilt | SEC | 23-3 | 1 |
2. | Arkansas | SEC | 22-4 | 2 |
3. | Texas | Big 12 | 20-8 | 6 |
4. | Tennessee | SEC | 24-5 | 7 |
5. | Ole Miss | SEC | 21-6 | 3 |
6. | Mississippi State | SEC | 20-7 | 8 |
7. | Louisville | ACC | 18-8 | 5 |
8. | East Carolina | American Athletic | 22-5 | 10 |
9. | TCU | Big 12 | 20-7 | 11 |
10. | Texas Tech | Big 12 | 20-6 | 4 |
11. | Florida | SEC | 18-9 | 13 |
12. | South Carolina | SEC | 19-7 | 16 |
13. | Oregon State | Pac-12 | 20-6 | 14 |
14. | Oklahoma State | Big 12 | 18-7-1 | 17 |
15. | Miami | ACC | 16-8 | 18 |
16. | Notre Dame | ACC | 12-5 | 15 |
17. | UCLA | Pac-12 | 16-9 | 9 |
18. | Georgia Tech | ACC | 14-9 | 12 |
19. | Arizona | Pac-12 | 18-8 | 19 |
20. | Louisiana Tech | Conference USA | 20-7 | 20 |
21. | Oregon | Pac-12 | 16-6 | 21 |
22. | Florida State | ACC | 15-9 | 22 |
23. | Michigan | Big Ten | 13-5 | 23 |
24. | Stanford | Pac-12 | 16-5 | 24 |
25. | UC Santa Barbara | Big West | 18-8 | 28 |
26. | Virginia Tech | ACC | 15-9 | 30 |
27. | Arizona State | Pac-12 | 16-7 | 27 |
28. | Pittsburgh | ACC | 13-9 | 26 |
29. | Old Dominion | Conference USA | 21-5 | RV |
30. | Dallas Baptist | Missouri Valley | 18-7 | RV |
Others receiving votes (listed alphabetically): Alabama (16-11), Baylor (18-10), California (16-10), California Baptist (18-7), Charlotte (18-9), Georgia (18-9), Gonzaga (16-10), Indiana (11-7), Indiana State (13-7), Jackson State (16-7), Kansas State (15-11), Kentucky (18-7), Louisiana (17-11), LSU (17-11), Nebraska (13-5), North Carolina (14-12), Ohio State (12-7), Oklahoma (13-14), Sacramento State (18-6), San Diego (18-5), San Diego State (16-6), Southern Illinois (20-6), Southern Miss (17-9), Stetson (19-9), Texas A&M (19-11), UC Irvine (16-9), Villanova (12-2), West Virginia (11-11), Western Carolina (14-7), Wichita State (15-9). | ||||
Dropped out: LSU (25), North Carolina (29). | ||||
By conference: ACC 7, SEC 7, Pac-12 6, Big 12 4, Conference USA 2, American Athletic 1, Big Ten 1, Big West 1, Missouri Valley 1. |