For the second straight week, after defeating No. 4 Seton Hill this past weekend and getting a quality win against a higher rank opponent, Winston-Salem State has moved up in the National Collegiate Baseball Writers Association (NCBWA) Division II Atlantic Region Top 10 Poll.
The Rams improved to 10-1 overall, moved to No. 5 and will take the field once again this weekend to play No. 6 ranked Bloomsburg in a three-game series scheduled for March 2-3.
In addition to Winston-Salem State, Miles College, a member of the SIAC, received votes in the NCBWA South Region Top 10 Poll.
Black College Nines will release its first Top 10 HBCU Baseball large and small school national polls for the 2019 season on March 12.
National Collegiate Baseball Writers Association (NCBWA) NCAA Division II Poll (As of February 26, 2019)
ATLANTIC REGION | ||||
Rank | Team (1st Place Votes) | 2019 Record | Pts | Prev |
1 | West Chester (12) | 3-0 | 129 | 2 |
2 | Mercyhurst (1) | 0-1 | 113 | 1 |
T3 | Millersville | 3-4 | 97 | 3 |
T3 | Seton Hill | 1-1 | 97 | 4 |
5 | Winston-Salem State | 10-1 | 66 | 8 |
6 | Bloomsburg | 3-1 | 51 | 7 |
7 | Charleston | 1-2 | 47 | 5 |
8 | Shepherd | 2-7 | 41 | 6 |
9 | East Stroudsburg | 5-1 | 28 | RV |
10 | Gannon | 2-1 | 18 | 10 |
Receiving Votes: Slippery Rock (0-1) 12 points; Fairmont State (5-1) 8 points; Concord (0-0) 5 points; Pitt-Johnstown (4-2) 2 points; Shippensburg (1-3) 1 point. | ||||
Dropped Out: Slippery Rock (9th). |
SOUTH REGION | ||||
Rank | Team (1st Place Votes) | 2019 Record | Pts | Prev |
1 | Delta State | 10-0 | 88 | 2 |
2 | Tampa | 9-4 | 70 | 1 |
3 | Nova Southeastern | 9-4 | 69 | 6 |
4 | Mississippi College | 9-3 | 67 | 4 |
5 | Saint Leo | 9-5 | 38 | T7 |
T6 | Barry | 8-3 | 34 | RV |
T6 | West Florida | 8-6 | 34 | 9 |
8 | Florida Southern | 6-5 | 29 | 3 |
9 | Rollins | 8-4 | 19 | 5 |
10 | Eckerd | 10-4 | 15 | RV |
Receiving Votes: Lynn (8-5) 12 points; Valdosta State (10-4) 9 points; Auburn Montgomery (8-6) 4 points; Lee (6-5) 4 points; Miles (4-2) 2 points; Florida Tech (5-6) 1 point. | ||||
Dropped Out: Lynn (T7th); Valdosta State (10th). |