West Virginia State University and Albany State University have received recognition in the National Collegiate Baseball Writers Association (NCBWA) preseason regional polls as announced Wednesday, January 24,2024.
The NCBWA lists West Virginia State as the preseason No. 10 ranked team in the Atlantic Region while Albany State receives votes in the South Region of the NCBWA NCAA Division II Polls.
West Virginia State finished last season 28-22 overall 22-10 in the Mountain East Conference (MEC).
Albany State completed last season as the runner up in the Black College World Series finishing their 2023 season 38-14 overall, 30-2 in the Southern Intercollegiate Athletic Conference (SIAC).
The NCBWA Atlantic Region Poll…
ATLANTIC REGION
Rank | School (1st-Place Votes) | 2023 Record | Points |
1 | Millersville (9) | 46-10 | 114 |
2 | Seton Hill | 48-13 | 110 |
3 | East Stroudsburg | 36-14 | 94 |
4 | West Chester | 32-20 | 75 |
5 | Mercyhurst | 30-17 | 70 |
6 | Charleston | 43-12 | 48 |
7 | Frostburg State | 33-20 | 35 |
8 | Concord | 29-21 | 30 |
9 | Shippensburg | 27-25 | 29 |
10 | West Virginia State | 28-22 | 22 |
Receiving Votes: California (Pa.) (29-21) 21 points
The NCBWA South Region Poll…
SOUTH REGION
Rank | Team (1st Place Votes) | 2023 Record | Points |
1 | Tampa (8) | 43-11 | 80 |
2 | West Florida | 39-17 | 66 |
3 | Rollins | 42-19 | 65 |
4 | Montevallo | 39-16 | 46 |
5 | Florida Southern | 32-20 | 45 |
6 | Valdosta State | 33-20 | 43 |
7 | Alabama Huntsville | 29-20 | 26 |
8 | Saint Leo | 30-20 | 22 |
9 | Barry | 35-19 | 15 |
T10 | West Georgia | 31-18 | 10 |
T10 | Lee | 28-25 | 10 |
Receiving Votes: Spring Hill (30-21, 8 points), Albany State (33-8, 4 points)