The National Collegiate Baseball Writers Association (NCBWA) has named its NCAA Division I All-America first, second, and third teams for the 2021 season. Two players from Historically Black College and Universities (HBCUs) were recognized in the national publication’s annual list of the best collegiate baseball student-athletes.
Utility player Danny Hosley of Norfolk State was the top two-way offensive and defensive leader for the Spartans. Hosley was a third team NCBWA All-America selection and completed the season batting .357 with eight doubles, two triples, one home run and 24 runs batted in. On the mound, he was 7-2 with a 4.01 earned run average and 84 strikeouts in 76.1 innings pitched.
North Carolina Central University baseball standout Ryan Miller had a historic season for the Eagles, earning third team All-American honors after going 10-0 with a 2.21 earned run average. Teams batted .204 batting average against Miller while he struck out 74 batters in 73.1 innings pitched. Named a semifinalist for the Dick Howser Trophy by the NCBWA, Miller was the first Eagle to be listed as a semifinalist for the award and the first student-athlete from the MEAC to make the list since 2013.
Both Hosley and Miller were also recognized by Black College Nines as part of the Large School Division Elite list which is awarded to the top players in HBCU baseball.
The entire list of NCBWA All-American:
2021 NCBWA DIVISION I ALL-AMERICA TEAM
Pos. | First Team | School | Ht. | Wt. | Cl. | Hometown |
C | Matheu Nelson | Florida State | 5-11 | 209 | r-So. | Largo, Fla. |
1B | Tyler Hardman | Oklahoma | 6-3 | 204 | r-Jr. | Corona, Calif. |
2B | Jace Jung | Texas Tech | 6-0 | 200 | Fr. | San Antonio, Texas |
3B | Christian Encarnacion-Strand | Oklahoma State | 6-0 | 224 | So. | Pleasant Hill, Calif. |
SS | Ryan Bliss | Auburn | 5-9 | 165 | Jr. | LaGrange, Ga. |
OF | Tanner Allen | Mississippi State | 5-11 | 190 | Jr. | Theodore, Ala. |
OF | Enrique Bradfield Jr. | Vanderbilt | 6-1 | 160 | Fr. | Hialeah, Fla. |
OF | Mason McWhorter | Georgia Southern | 6-1 | 199 | r-Sr. | Cumming, Ga. |
OF | Aaron Zavala | Oregon | 6-0 | 193 | So. | Keizer, Ore. |
OF | Kyler Fedko | Connecticut | 6-2 | 210 | So. | Gibsonia, Pa. |
DH | Jacob Berry | Arizona | 6-0 | 212 | Fr. | Queen Creek, Ariz. |
UT | Paul Skenes | Air Force | 6-6 | 235 | Fr. | Lake Forest, Calif. |
SP | Jack Leiter | Vanderbilt | 6-1 | 205 | So. | Summit, N.J. |
SP | Kumar Rocker | Vanderbilt | 6-5 | 245 | Jr. | Athens, Ga. |
SP | Gavin Williams | East Carolina | 6-6 | 238 | Jr. | Fayetteville, N.C. |
SP | Doug Nikhazy | Ole Miss | 6-0 | 205 | Jr. | Windermere, Fla. |
SP | Andrew Taylor | Central Michigan | 6-5 | 190 | f-Fr. | Alto, Mich. |
SP | Matt Mikulski | Fordham | 6-4 | 205 | Sr. | Mohegan Lake, N.Y. |
RP | Nick Jones | Georgia Southern | 6-6 | 209 | Sr. | Johns Creek, Ga. |
RP | Taylor Broadway | Ole Miss | 5-11 | 205 | Sr. | Cypress, Texas |
RP | Kevin Kopps | Arkansas | 6-0 | 200 | r-Sr. | Sugar Land, Texas |
RP | Carson Palmquist | Miami | 6-4 | 190 | Fr. | Fort Myers, Fla. |
RP | Landon Sims | Mississippi State | 6-2 | 216 | So. | Cumming, Ga. |
Second Team: C Henry Davis, Louisville, So.; 1B Will Frizzell, Texas A&M, Sr.; 2B Connor Norby, East Carolina, So.; SS Jacob Gonzalez, Ole Miss, Fr.; SS Collin Burns, Tulane, r-So.; 3B Tyler Locklear, VCU, Fr.; OF Phillip Sikes, TCU, Jr.; OF Kyle Battle, Old Dominion, Sr.; OF Colton Cowser, Sam Houston State, So.; OF Jonny Butler, NC State, Jr.; OF Reed Trimble, Southern Miss, Fr.; OF Spencer Packard, Campbell, r-Sr.; DH Wes Clarke, South Carolina, Jr.; UT Zach Neto, Campbell, r-Fr.; SP Nicholas Sincola, Maine, Jr.; SP Ty Madden, Texas, r-So.; SP Rodney Boone, UC Santa Barbara, So.; SP Geremy Guerrero, Indiana State, r-Sr.; SP Dominic Hamel, Dallas Baptist, Jr.; SP Johnathan Lavallee, Long Beach State, Jr.; SP Patrick Wicklander, Arkansas, Jr.; SP Brendan Beck, Stanford, Sr.; RP Blake Bales, Virginia, Sr.; RP Zach Grech, Stanford, r-Sr.; RP Haylen Green, TCU, Sr.; RP Jake Mulholland, Oregon State, Sr.; RP Vance Vannelle, Arizona, Sr. | ||||||
Third Team: C Hunter Goodman, Memphis, So.; C Daniel Susac, Arizona, Fr.; 1B Matthew Christian, Campbell, r-Sr.; 1B Liam McGill, Bryant, r-Sr.; 2B Jackson Glenn, Dallas Baptist, Sr.; SS Trey Sweeney, Eastern Illinois, r-So.; SS Cal Conley, Texas Tech, r-Fr.; 3B Austin Knight, Charlotte, So.; OF Jud Fabian, Florida, r-So.; OF Christian Franklin, Arkansas, Jr.; OF Matt Rudnick, San Diego State, r-Jr.; OF Quincy Hamilton, Wright State, r-Jr.; OF Dylan Crews, LSU, Fr.; OF Dylan Beavers, Cal, So.; DH Ethan Long, Arizona State, Fr.; UT Spencer Schwellenbach, Nebraska, Jr.; UT Danny Hosley, Norfolk State, Sr.; SP Andrew Abbott, Virginia, Sr.; SP Ryan Miller, NC Central, r-So.; SP Parker Messick, Florida State, r-Fr.; SP Sam Bachman, Miami, Ohio, Jr.; SP Landon Marceaux, LSU, Jr.; SP Jordan Marks, USC Upstate, Jr.; SP Will Bednar, Mississippi State, So.; SP Chad Dallas, Tennessee, Jr.; SP Jonathan Fincher, Louisiana Tech, r-Jr.; RP Chase Lee, Alabama, Jr.; RP C.J. Culpepper, Cal Baptist, Fr.; RP Luke Boyd, Baylor, Sr.; RP Kolby Somers, Oregon, Jr.; RP Brett Kerry, South Carolina, Jr. | ||||||
Click here for .pdf version of release with complete player statistics |