Throughout the 2023 season, Alabama State, Bethune Cookman, and Florida A&M received votes in several NCBWA polls this past season. All three HBCU baseball teams finished the season receiving votes in the final National Collegiate Baseball Writers Association (NCBWA) national rankings for 2023, the organization announced on Monday, June 27th.
Alabama State finished the season in record fashion with a 41-18 overall record and 26-4 in the SWAC conference, while ranking atop the Black College Nines’ Large School Top 10 poll most of the season.
Bethune Cookman completed its season with a 33-27 overall record and 20-9 the SWACA. The Wildcats lost to Florida A&M in the title game of the 2023 conference tournament.
FAMU went on to win the SWAC conference tournament reaching the NCAA Division I Tournament in the Gainesville, Florida Regionals this past month. The Rattlers were also crowned HBCU Baseball Large School National Champions this season.
The 2023 poll voters come from among 35 college baseball writers and related media persons from throughout the nation. The ’23 season features 305 NCAA Division I baseball-playing schools.
2023 NCBWA DIVISION I POLL (FINAL: JUNE 27) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | LSU | SEC | 54-17 | 3 |
2. | Florida | SEC | 54-17 | 2 |
3. | Wake Forest | ACC | 54-12 | 1 |
4. | TCU | Big 12 | 44-24 | 9 |
5. | Tennessee | SEC | 44-22 | 6 |
6. | Oral Roberts | The Summit League | 52-14 | 14 |
7. | Virginia | ACC | 50-15 | 5 |
8. | Stanford | Pac-12 | 44-20 | 4 |
9. | Indiana State | Missouri Valley | 45-17 | 12 |
10. | Southern Miss | Sun Belt | 46-20 | 10 |
t11. | Kentucky | SEC | 40-21 | 15 |
t11. | Texas | Big 12 | 42-22 | 16 |
13. | South Carolina | SEC | 42-21 | 7 |
14. | Oregon | Pac-12 | 41-22 | 11 |
15. | Duke | ACC | 39-24 | 13 |
16. | Alabama | SEC | 43-21 | 8 |
17. | Arkansas | SEC | 43-18 | 17 |
18. | Clemson | ACC | 44-19 | 19 |
19. | Vanderbilt | SEC | 42-20 | 18 |
t20. | DBU | Conference USA | 47-16 | 22 |
t20. | Miami | ACC | 42-21 | 20 |
22. | East Carolina | American Athletic | 47-19 | 26 |
23. | Campbell | Big South | 46-15 | 24 |
24. | Coastal Carolina | Sun Belt | 42-21 | 21 |
25. | Texas A&M | SEC | 38-27 | 25 |
26. | Oregon State | Pac-12 | 41-20 | 23 |
27. | Oklahoma State | Big 12 | 41-20 | 30 |
t28 | Connecticut | Big East | 44-17 | 27 |
t28. | Texas Tech | Big 12 | 41-23 | 29 |
30. | Indiana | Big Ten | 43-20 | 28 |
Others receiving votes: Alabama State (41-18), Arizona (33-26), Auburn (34-23-1), Bethune-Cookman (33-27), Boston College (37-20), Cal State Fullerton (32-24), Florida A&M (29-30), George Mason (36-27), Iowa (40-16), Maryland (42-21), North Carolina (36-24), Oklahoma (32-28), Penn (34-16), Santa Clara (36-20), West Virginia (40-20), Wright State (39-23), Xavier, OH (39-25). | ||||
Dropped out: None. | ||||
By conference: SEC 9, ACC 5, Big 12 4, Pac-12 3, Sun Belt 2, American Athletic 1, Big East 1, Big South 1, Big Ten 1, Conference USA 1, Missouri Valley 1, The Summit League 1. |