The Talladega baseball program received votes in the National Association of Intercollegiate Athletics (NAIA) Baseball Coaches’ 2025 Preseason Poll. The Tornadoes’ 2024 campaign ended with an overall record of 40-18, including a 17-3 mark in the former Gulf Coast Athletic Conference (now called the HBCU Athletic Conference) and swept through the conference tournament. Talladega punched its ticket to the 2024 Black College World Series only to lose in the championship game to two-time champion Bluefield State.
Talladega won two ball games in the NAIA Opening Round National Tournament. The 40 wins were tied for the most in the baseball program’s history. The team returns the entire roster from last season which includes several starters at key positions. The pitching staff returns key pieces with more pitching depth from the junior college ranks.
NAIA Baseball Coaches’ Top 25 – Preseason:
RANK | INSTITUTION [FIRST-PLACE VOTES] | 2024 RECORD | FINAL POINTS |
1 | Tennessee Wesleyan [4] | 44-18 | 436 |
2 | Hope International (Calif.) [11] | 45-16 | 434 |
3 | Georgia Gwinnett [2] | 53-9 | 424 |
4 | LSU Shreveport (La.) | 44-11 | 391 |
5 | Cumberlands (Ky.) | 52-8 | 389 |
6 | Reinhardt (Ga.) | 44-18 | 362 |
7 | Lewis-Clark State (Idaho) | 38-13 | 357 |
8 | Webber International (Fla.) | 43-14 | 343 |
9 | William Carey (Miss.) | 37-16 | 327 |
10 | Arizona Christian | 38-21 | 287 |
11 | Southeastern (Fla.) | 52-8 | 282 |
12 | Kansas Wesleyan | 48-12 | 273 |
13 | Mid-America Christian (Okla.) | 41-13 | 271 |
14 | Central Methodist (Mo.) | 44-11 | 246 |
15 | Bellevue (Neb.) | 39-14 | 244 |
16 | Missouri Baptist | 41-12-1 | 239 |
17 | Indiana Southeast | 37-20 | 225 |
18 | Faulkner (Ala.) | 37-17 | 214 |
19 | Taylor (Ind.) | 42-16 | 208 |
20 | Concordia (Neb.) | 42-15 | 154 |
21 | Loyola (La.) | 37-19 | 117 |
22 | Tabor (Kan.) | 38-16 | 99 |
23 | Oklahoma City | 35-18 | 95 |
24 | British Columbia | 34-21 | 91 |
25 | MidAmerica Nazarene (Kan.) | 34-20 | 90 |
Receiving Votes: Doane (Neb.) 57, Columbia (Mo.) 41, St. Thomas (Fla.) 37, Houston-Victoria (Texas) 32, Northwestern Ohio 28, OUAZ (Ariz.) 23, Science and Arts (Okla.) 23, Keiser (Fla.) 20, Milligan (Tenn.) 15, Oklahoma Wesleyan 14, Talladega (Ala.) 7, Indiana Wesleyan 4