The Southern University baseball team is receiving votes in the latest National Collegiate Baseball Writers Association (NCBWA) poll following a rare midweek conference game, a victory against SWAC conference foe Alcorn State, and a conference series win over West Division rival Texas Southern.
The Jaguars carry a 24-16 overall record and a15-3 in SWAC play into the eleventh week of the season and have a resume win against a nationally ranked opponent. Southern garnered votes outside the Top 30 in this week’s NCBWA Poll.
For the second-consecutive week, the baseball team has been listed in a national poll, as the Jags received votes in last week’s Black College Nines HBCU Baseball large school Top 10 Poll.
The last time Southern received votes in the NCBWA poll was April 15, 2019.
In last weekend’s matchup, Southern took a two and a half-game lead in the standings over Grambling State and Texas Southern remains in third place.
The complete NCBWA poll is listed below.
|
Rk. | School | Conference | Record | Pvs. |
1. | UCLA | Pac-12 | 30-7 | 1 |
2. | Stanford | Pac-12 | 27-6 | 2 |
3. | Oregon State | Pac-12 | 28-8-1 | 4 |
4. | Vanderbilt | SEC | 31-9 | 5 |
5. | Georgia | SEC | 33-8 | 6 |
6. | Louisville | ACC | 31-9 | 7 |
7. | Arkansas | SEC | 30-10 | 8 |
8. | UC Santa Barbara | Big West | 30-5 | 10 |
9. | Texas A&M | SEC | 29-12-1 | 9 |
10. | Mississippi State | SEC | 32-9 | 3 |
11. | East Carolina | American Athletic | 29-10 | 14 |
12. | North Carolina | ACC | 30-11 | 12 |
13. | Arizona State | Pac-12 | 30-8 | 15 |
14. | LSU | SEC | 26-15 | 13 |
15. | N.C. State | ACC | 31-10 | 11 |
16. | Georgia Tech | ACC | 27-13 | 18 |
17. | Texas Tech | Big 12 | 25-13 | 16 |
18. | Baylor | Big 12 | 26-12 | 19 |
19. | Ole Miss | SEC | 27-14 | 17 |
20. | West Virginia | Big 12 | 24-14 | 23 |
21. | Tennessee | SEC | 30-11 | 22 |
22. | Miami | ACC | 27-14 | 24 |
23. | Auburn | SEC | 26-14 | 26 |
24. | UC Irvine | Big West | 25-9 | 29 |
25. | Oklahoma State | Big 12 | 25-13 | – |
26. | Indiana | Big Ten | 27-13 | – |
27. | TCU | Big 12 | 23-15 | 20 |
28. | Creighton | Big East | 22-8 | – |
29. | BYU | West Coast | 26-10 | – |
30. | Michigan | Big Ten | 28-11 | – |
Others receiving votes (listed alphabetically): Arizona (18-19), California (20-14), Clemson (25-15), Coastal Carolina (24-16-1), Connecticut (24-16), Dallas Baptist (27-12), Duke (24-16), Florida (26-16), Florida Atlantic (27-12), Florida State (24-14), Fresno State (24-12), Houston (24-16), Illinois State (25-15), Indiana State (29-9), Louisiana Tech (27-12), Loyola Marymount (24-15), Miami, Ohio (30-9), Missouri (26-15-1), Navy (30-14), New Mexico State (28-10), Oklahoma (27-14), Oregon (22-16), Sam Houston State (22-15), Southern (24-16), Southern Miss (24-13), Tennessee Tech (17-20), Texas (24-18), Texas State (27-13), Texas-Arlington (28-13), Tulane (26-13), Wake Forest (24-17), Wright State (25-13). | ||||
Dropped out: Clemson (21), Texas (25), Missouri (27), Florida (28), Coastal Carolina (30). | ||||
By conference: SEC 9, ACC 5, Big 12 5, Pac-12 4, Big Ten 2, Big West 2, American Athletic 1, Big East 1, West Coast 1. |