The Southern University baseball team received votes in the National Collegiate Baseball Writers Association (NCBWA) final regular season poll this past May 27th, following the NCAA’s reveal of the 64 teams that made the post season. Southern was selected as a 4th seed in the Starkville Regional in Starkville, Mississippi, after winning the SWAC Baseball championship and being crowned HBCU Baseball national champions.
The Jaguars (32-22), who garnered votes outside of the top 30 in NCBWA poll, open the Starkville Regional along with Mississippi State, Miami and Central Michigan with the winner of the double elimination tournament advancing to the NCAA Super Regionals.
Southern University is making its first trip back to the regionals since the 2003 season and opens play facing host Mississippi State on Friday, May 31st.
Southern’s baseball team has been listed in the NCBWA poll throughout the season with the last time being May 20, 2019.
The complete NCBWA poll is listed below.
|
Rk. | School | Conference | Record | Pvs. |
1. | UCLA | Pac-12 | 47-8 | 1 |
2. | Vanderbilt | SEC | 49-10 | 2 |
3. | Stanford | Pac-12 | 41-11 | 3 |
4. | Georgia | SEC | 44-15 | 5 |
5. | Mississippi State | SEC | 46-13 | 4 |
6. | Texas Tech | Big 12 | 39-17 | 7 |
7. | Georgia Tech | ACC | 41-17 | 9 |
8. | Arkansas | SEC | 41-17 | 6 |
9. | Oklahoma State | Big 12 | 36-18 | 13 |
10. | Louisville | ACC | 43-15 | 10 |
11. | East Carolina | American Athletic | 43-15 | 8 |
12. | Oregon State | Pac-12 | 36-18-1 | 12 |
13. | North Carolina | ACC | 42-17 | 20 |
14. | UC Santa Barbara | Big West | 45-9 | 11 |
15. | West Virginia | Big 12 | 37-20 | 18 |
16. | LSU | SEC | 37-24 | 9 |
17. | Ole Miss | SEC | 37-25 | 24 |
18. | Texas A&M | SEC | 37-21-1 | 14 |
19. | N.C. State | ACC | 42-17 | 15 |
20. | Miami | ACC | 39-18 | 16 |
21. | Baylor | Big 12 | 34-17 | 7 |
22. | Creighton | Big East | 38-11 | 27 |
23. | Fresno State | Mountain West | 38-14-1 | – |
24. | California | Pac-12 | 32-18 | 30 |
25. | Tennessee | SEC | 38-19 | 21 |
26. | Dallas Baptist | Missouri Valley | 41-18 | 23 |
27. | Arizona State | Pac-12 | 37-17 | 28 |
28. | Indiana State | Missouri Valley | 41-16 | – |
29. | Southern Miss | Conference USA | 38-19 | – |
30. | Indiana | Big Ten | 36-21 | 25 |
Others receiving votes (listed alphabetically): Arizona (32-24), Army (35-24), Auburn (33-25), BYU (36-17), California Baptist (35-20), Central Michigan (43-11), Clemson (34-24), Coastal Carolina (35-24-1), Connecticut (36-23), Florida (33-24), Florida Atlantic (40-19), Florida State (36-21), Fordham (38-22), Illinois (36-19), Illinois State (34-24), Liberty (42-19), Louisiana Tech (34-24), Loyola Marymount (32-23), Miami, Ohio (37-19), Michigan (41-18), Missouri (34-22-1), Navy (39-17), Nebraska (31-22), Oklahoma (33-23), Old Dominion (35-21), Saint Mary’s (35-22), Southern (32-22), TCU (32-26), UC Irvine (37-17), Wright State (40-17). | ||||
Dropped out: Illinois (22), BYU (26), Florida State (29). | ||||
By conference: SEC 8, ACC 5, Pac-12 5, Big 12 4, Missouri Valley 2, American Athletic 1, Big East 1, Big Ten 1, Big West 1, Conference USA 1, Mountain West 1. |