The National Collegiate Baseball Writers Association (NCBWA) released its weekly Dick Howser Trophy National Player of the Week awards given out every Tuesday during the season for NCAA Division I players. This week’s award winners includes Grambling State pitcher Shemar Page who was named National Co-Pitchers of the Week for his no-hit, perfect game defeating SWAC conference rival Alcorn State 16-0 this past weekend.
Page enters the record books according to the NCAA statistical database as just 31st pitcher since 1959 to throw a perfect game in Division I college baseball and the first to toss a perfect game since 2019 when East Carolina’s Jake Kuchmaner completed his on March 17, 2019.
In Shemar Page’s perfect game, he recorded a season and career-high 13 strikeouts and now has 98 strikeouts on the season.
Black College Nines has added the name of Shemar Page to the list of all perfect games in college baseball history since the NCAA started keeping track in 1957:
DATE | PITCHER | TEAM | OPPONENT |
4/22/2022 | Shemar Page | Grambling State | Alcorn State |
3/17/2019 | Jake Kuchmaner | East Carolina | Maryland |
2/24/2018 | Joe DeMers | Washington | UC Riverside |
3/25/2017 | Cory Abbott | Loyola Marymount | BYU |
4/15/2016 | Shane McCarthy | Seton Hall | LIU Brooklyn |
3/11/2016 | Jesse Scholtens | Wright State | Dayton |
3/21/2015 | Drew Rasmussen | Oregon State | Washington State |
3/4/2014 | Javi Salas | Miami (Fla.) | Villanova |
3/29/2011 | Will Roberts | Virginia | George Washington |
4/9/2003 | Greg Prenger* | Ohio State | Oakland |
3/2/2002 | Eric Brandon | Auburn | Murray State |
4/29/2000 | Chad Blackwell* | Iowa | Northwestern |
4/26/1997 | John Stewart* | Western Mich. | Akron |
4/13/1996 | Chris McConnell* | St. Francis (NY) | Marist |
4/30/1991 | Jason Johnson* | Auburn | LaGrange |
5/3/1987 | Mark Bowlan | Memphis | Louisville |
3/14/1987 | Kevin Sheary | Miami (Fla.) | Southern Illinois |
5/3/1980 | Cliff Faust* | Nebraska | Kansas |
4/19/1980 | Joe Housey* | New Orleans | Southeastern La. |
3/10/1973 | Joe McIntosh* | Washington St. | Whitworth |
3/20/1972 | Jim Jacobsen† | Oklahoma St. | Houston |
4/17/1971 | Bill Balfoort* | Buffalo | Rochester (NY) |
3/26/1971 | Larry Angell* | Washington St. | Eastern Wash. |
3/22/1968 | Rick Austin* | Washington St. | Gonzaga |
5/5/1967 | Bruce Baudier* | LSU | Alabama |
5/20/1905 | Larry Gonsalves | Fresno St. | Cal Poly |
4/20/1965 | Bob Schauenberg | Iowa | Central (Iowa) |
4/20/1965 | George Dugan | Murray St. | Austin Peay |
5/3/1963 | Don Woeltjen | Georgia | Georgia Tech |
4/18/1961 | Bobby Noel* | BYU | Montana |
4/10/1959 | Dick Reitz | Maryland | Johns Hopkins |
* Indicates a seven-inning perfect game
† Indicates a five-inning perfect game.