The North Carolina Central University baseball team received votes in the National Collegiate Baseball Writers Association (NCBWA) Top 30 release of NCAA Division I 2021 Poll, the organization announced February 23rd.
North Carolina Central was tabbed as the No. 8 team in the Black College Nines (BCN) HBCU Baseball large school preseason 2021 Top 10 poll.
The Eagles opened the season with a three-game sweep of Army. The offense certainly clicked, scoring 22 runs in the series, averaging seven runs per contest. Infielder Luis DeLeon and outfielder Nick Fajardo each drove in five runs in the series. On the mound, NCCU held its opponent to a .154 batting average. Redshirt junior Scott Meylan threw 3.0 innings, struck out eight of nine batters he faced and recorded the save.
The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 24th year with its 2021 weekly surveys.
2021 NCBWA DIVISION I POLL (FEB. 23) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | Ole Miss | SEC | 3-0 | 5 |
2. | Vanderbilt | SEC | 2-0 | 3 |
3. | Arkansas | SEC | 3-0 | 8 |
4. | Louisville | ACC | 3-0 | 6 |
5. | Miami (FL) | ACC | 2-1 | 10 |
6. | Mississippi State | SEC | 2-1 | 7 |
7. | Florida | SEC | 1-2 | 1 |
8. | NC State | ACC | 2-0 | 11 |
9. | UCLA | Pac-12 | 1-2 | 2 |
10. | LSU | SEC | 2-1 | 13 |
11. | UC Santa Barbara | Big West | 2-1 | 14 |
12. | Virginia | ACC | 2-1 | 15 |
13. | Texas Tech | Big 12 | 0-3 | 4 |
14. | TCU | Big 12 | 1-2 | 11 |
15. | Tennessee | SEC | 3-0 | 20 |
16. | South Carolina | SEC | 3-0 | 23 |
17. | Georgia Tech | ACC | 2-1 | 18 |
18. | East Carolina | American Athletic | 3-0 | 19 |
19. | Florida State | ACC | 2-1 | 16 |
20. | Oklahoma State | Big 12 | 2-0 | 26 |
21. | Texas | Big 12 | 0-3 | 9 |
22. | Auburn | SEC | 3-0 | 25 |
23. | Georgia | SEC | 3-1 | 24 |
24. | Wake Forest | ACC | 2-1 | 30 |
25. | Duke | ACC | 2-1 | 27 |
26. | Alabama | SEC | 3-0 | 30 |
27. | West Virginia | Big 12 | 2-2 | 21 |
28. | Dallas Baptist | Missouri Valley | 3-0 | 35 |
29. | Arizona | Pac-12 | 2-2 | 17 |
30. | Clemson | ACC | 3-0 | 32 |
Others receiving votes (listed alphabetically): Arizona State (2-1), Ball State (2-2), Belmont (0-0), Boston College (3-0), Cal State Fullerton (2-1), Charlotte (3-0), Coastal Carolina (1-2), Connecticut (1-2), Florida Atlantic (2-1), Grand Canyon (3-1), Houston (3-0), Kansas State (2-2), Long Beach State (0-0), Louisiana (2-1), Mercer (3-0), Michigan (0-0), North Carolina (3-0), North Carolina Central (3-0), Oklahoma (1-1), Omaha (1-1), Oregon (0-0), Oregon State (3-1), Sacramento State (1-2), Samford (3-0), San Diego State (2-1), San Francisco (2-1), San Jose State (0-0), Southern Miss (2-1), Stanford (0-0), Stetson (4-0), UC Irvine (3-0), UNCW (3-0), USC (2-1), UTRGV (2-1), Washington State (3-1), Xavier (2-1). | ||||
Dropped out: Oklahoma (22), Arizona State (29). | ||||
By conference: SEC 11, ACC 9, Big 12 5, Pac-12 2, American Athletic 1, Big West 1, Missouri Valley 1. |