Norfolk State infielder Alsander Womack was named the Preseason MEAC Baseball Player of the Year for the second year in a row and headlines three Spartan players voted to the preseason All-MEAC teams released Friday by the conference office.
Womack, a senior second baseman, was joined on the preseason All-MEAC first team by senior first baseman Mason Velasquez. Junior catcher Ty Hanchey was voted to the preseason second team.
In addition, NSU was picked to win the MEAC’s Northern Division in the preseason vote of league coaches and sports information directors. The Spartans received six first-place votes, while Coppin State had five and Delaware State one. North Carolina A&T (eight first-place votes) was picked to win the MEAC’s Southern Division, followed by Florida A&M (three first-place votes) and North Carolina Central (one).
Bethune-Cookman and Maryland Eastern Shore will not compete this spring.
Womack batted .284 with five doubles and 10 RBIs in the 2020 season, which was stopped after 16 games due to the pandemic. He was also voted the 2020 Preseason MEAC Player of the Year. In 2019 as a sophomore, Womack was a first-team All-MEAC selection after hitting .377 with three homers, 10 doubles and 31 RBIs in 42 games. He was named one of the country’s top 100 hitters by the website D1 Baseball last year.
Velasquez hit .302 with one homer and six RBI in the shortened 2020 season. He was also perfect in stolen bases, going 3-for-3, and hit a pair of doubles.
Hanchey was enjoying a stellar start to the 2020 season. He ranked fifth in the MEAC with a .368 batting average when the season was suspended. Hanchey had eight runs batted in, three steals, and a .455 on-base percentage in 15 games played.
As voted on by the league’s head coaches and sports information directorsPreseason Player of the Year: Alsander Womack, Norfolk State
Preseason Pitcher of the Year: Michael Johnson, North Carolina A&T State
Preseason All-MEAC First Team
Name | Pos. | Ht. | Class | School | Hometown |
Michael Johnson | SP | 5-11 | Sr. | North Carolina A&T State | Lexington, N.C. |
Ryan Miller | SP | 6-2 | r-So. | North Carolina Central | Blandon, Pa. |
Leon Davidson | RP | 6-0 | Sr. | North Carolina A&T State | Huntersville, N.C. |
Ryne Stanley | C | 6-0 | r-Sr. | North Carolina A&T State | High Point, N.C. |
Mason Velasquez | 1B | 6-3 | Sr. | Norfolk State | Fairfax, Va. |
Alsander Womack | 2B | 5-9 | Sr. | Norfolk State | Waxhaw, N.C. |
Tristen Cooper | 3B | 5-11 | Jr. | Florida A&M | Ponifay, Ala. |
Dustin Baber | SS | 5-10 | Sr. | North Carolina A&T State | Babson Park, Fla. |
Camden Williamson | OF | 5-8 | Sr. | North Carolina A&T State | Greensboro, N.C. |
Marcos Castillo | OF | 6-1 | r-Jr. | Coppin State | Round Rock, Texas |
Tyler Cunningham | OF | 6-3 | Sr. | Delaware State | Trenton, N.J. |
Luis DeLeon | UTL | 5-11 | r-Jr. | North Carolina Central | Providence, R.I. |
Preseason All-MEAC Second Team
Name | Pos. | Ht. | Class | School | Hometown |
Aaron Rea | SP | 6-2 | r-Sr. | Coppin State | Altamonte Springs, Fla. |
Kyle Coleman | SP | 6-7 | Sr. | Florida A&M | St. Cloud, Fla. |
Jeremiah McCollum | RP | 6-1 | Sr. | Florida A&M | Houston, Texas |
Ty Hanchey | C | 5-10 | Jr. | Norfolk State | Norfolk, Va. |
Krew Bouldin | 1B | 6-3 | So. | Delaware State | Middletown, Del. |
Connor Knapp | 2B | 5-10 | So. | North Carolina A&T State | Holly Springs, N.C. |
Toran Smith | 3B | 5-11 | r-Jr. | Coppin State | Plainfield, N.J. |
Eddie Javier | SS | 6-1 | So. | Coppin State | Bergenfield, N.J. |
Jared Weber | OF | 6-3 | Jr. | Florida A&M | Wakulla, Fla. |
Justin Rodriguez | OF | 6-2 | r-Jr. | North Carolina A&T State | Farmingdale, N.Y. |
Seyjuan Lawrence | OF | 5-8 | Sr. | Florida A&M | Tampa, Fla. |
Cole Garey | UTL | 5-11 | Sr. | Delaware State | Felton, Del. |
PREDICTED ORDER OF FINISH
Northern Division
School (First-Place Votes) | Points |
1. Norfolk State (6) | 29 |
2. Coppin State (5) | 26 |
3. Delaware State (1) | 17 |
Southern Division
School (First-Place Votes) | Points |
1. North Carolina A&T State (8) | 32 |
2. Florida A&M (3) | 24 |
3. North Carolina Central (1) | 16 |