Norfolk State University head baseball coach Keith Shumate announced on Tuesday the addition of 11 student-athletes who will compete for the Spartans this upcoming season.
Among the 11 new additions, Shumate has brought in five infielders, including a catcher, four pitchers and two outfielders. The Spartans have six freshman and five transfers in this signing class.
2023 Norfolk State Baseball Signees | |||||
Name | Pos. | Ht. | Wt. | Yr. | Hometown / Previous School |
Seth Alexander | RHP | 6-2 | 195 | So. | Merced, Calif. / Mississippi Valley State |
Ethan Blakeney | RHP/UTL | 6-0 | 180 | Fr. | Virginia Beach, Va. / Bayside HS |
Brendan Burke | C | 6-3 | 220 | Jr. | Cary, N.C. / Patrick Henry CC |
Collin Curry | 3B | 6-3 | 195 | So. | Bedford, Texas / Salem University |
Parker Hampton | RHP/UTL | 6-2 | 180 | Fr. | Virginia Beach, Va. / Bayside HS |
Jalan Jones | OF | 6-3 | 205 | Fr. | Sanford, N.C. / Southern Lee HS |
Swaroop Pujari | INF | 6-3 | 195 | Jr. | Yorktown Heights, N.Y. / Hermiker College |
Kydese Queen | RHP/UTL | 6-3 | 185 | Fr. | Waldorf, Md. / St. Charles HS |
Terrence Rhodes | INF | 5-8 | 170 | Fr. | Richmond, Va. / Benedictine College Prep. |
Jamal Ritter | OF | 6-2 | 180 | Sr. | Valley Stream, N.Y. / SUNY Old Westbury |
Alvaro Samboy | INF | 5-6 | 130 | Fr. | San Domingo, Dominican Republic / Booker T. Washington HS |
Courtesy: Norfolk State University Sports Information Department