Jackson State University head coach Omar Johnson continues to lead the Tigers as one of the premier HBCU Baseball program in the Southwestern Athletic Conference.
Raised in Miami, Florida, Johnson attended Miami Senior High School. He pursued his higher education at the University of North Alabama, where he played collegiate baseball as an outfielder for the University of North Alabama Lions baseball team.
Omar Johnson began his coaching career as an assistant at North Alabama before being appointed head coach at Jackson State University in June 2006. Since taking over, Johnson has consistently maintained a winning record throughout his 18-year tenure at JSU. This includes 14 seasons with 30 or more wins.
Coach Johnson achieved his 100th career win against Lemoyne-Owen on April 22, 2009. His 200th victory came against Alabama A&M on May 5, 2012, and his 300th milestone win was secured in a 10-1 game versus Prairie View A&M on May 14, 2015. He reached his 400th career win at Alcorn State on April 28, 2018, and celebrated his 500th win over Alabama State on April 23, 2022. Johnson is projected to achieve his 600th career coaching win during the 2025 season, joining former JSU head coach and Athletics Director Robert “Bob” Braddy as the only coach in program history to surpass 600 wins. Braddy’s record stands at 824–546 (.601).
During his 18-year leadership of the Tiger baseball team, Coach Omar Johnson has led the team to the 2014 Lafayette, Louisiana NCAA Regional Tournament. JSU secured its first Division I NCAA postseason win by defeating the the region’s No. 1 ranked Louisiana Ragin’ Cajuns 1-0, marking the program’s first victory over a top-ranked NCAA team.
In 2021, JSU baseball was ranked No. 1 in Black College Nines’ HBCU baseball large school top ten poll, earning its first-ever HBCU national title. That same season, Jackson State received votes in the National Collegiate Baseball Writers Association (NCBWA) Top 30 poll.
Omar Johnson’s Head Coaching Record:
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Jackson State Tigers (Southwestern Athletic Conference) (2007–present) | |||||||||
2007 | Jackson State | 33–23 | 17–7 | 1st (East) | SWAC tournament | ||||
2008 | Jackson State | 37–22 | 18–5 | 1st (East) | SWAC tournament | ||||
2009 | Jackson State | 36–21 | 16–10 | 2nd (East) | SWAC tournament | ||||
2010 | Jackson State | 36–17 | 19–6 | 1st (East) | SWAC tournament | ||||
2011 | Jackson State | 27–26 | 14–10 | 3rd (East) | SWAC tournament | ||||
2012 | Jackson State | 34–17 | 21–3 | 1st (East) | SWAC tournament | ||||
2013 | Jackson State | 34–22 | 19–5 | 1st (East) | NCAA Regional | ||||
2014 | Jackson State | 32–25 | 9–15 | 4th (East) | NCAA Regional | ||||
2015 | Jackson State | 32–25 | 15–9 | 3rd (East) | SWAC tournament | ||||
2016 | Jackson State | 34–26 | 14–10 | 2nd (East) | SWAC tournament | ||||
2017 | Jackson State | 38–17 | 20–4 | 1st (East) | SWAC tournament | ||||
2018 | Jackson State | 34–18 | 17–7 | 2nd (East) | SWAC tournament | ||||
2019 | Jackson State | 31–24 | 15–9 | 2nd (East) | SWAC tournament | ||||
2020 | Jackson State | 9–7 | 3–0 | (East) | Season canceled due to COVID-19 | ||||
2021* | Jackson State | 34–9 | 24–0 | 1st (East) | SWAC Tournament/NCAA Regional/HBCU Baseball Large School National Champion | ||||
2022 | Jackson State | 29–27 | 16–14 | 4th (East) | SWAC tournament | ||||
2023 | Jackson State | 28–25 | 13–17 | 4th (East) | SWAC tournament | ||||
2024 | Jackson State | 36–20 | 17–11 | 3rd (East) | SWAC tournament | ||||
Jackson State: | 574–371 | 287–142 | |||||||
Total: | 574–371 | ||||||||
* HBCU Baseball National Champion |