Fresh off of its sweep of Alabama State this past weekend, Jackson State continues to receive votes in this week’s National Collegiate Baseball Writers Association (NCBWA) poll released Monday, April 12.
The Tigers have knocked off HBCU’s No. 3 Alabama State twice this season. It’s the Tigers fifth-straight SWAC series sweep, which started with a sweep over Alabama State to begin SWAC play back in March.
Jackson State is on a seven game winning streak and has won 18 of its last 20 ball games dating back to March 5th against Alabama State.
JSU leads the NCAA Division I in several statistical categories… runs per game, stolen bases and stolen bases per game.
This marks the fourth week in a row that the Jackson State baseball team received votes in the NCBWA Division I Poll.
2021 NCBWA DIVISION I POLL (APRIL 12) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | Arkansas | SEC | 26-5 | 2 |
2. | Vanderbilt | SEC | 25-5 | 1 |
3. | Texas | Big 12 | 25-8 | 3 |
4. | Tennessee | SEC | 27-6 | 4 |
5. | Mississippi State | SEC | 24-7 | 6 |
6. | East Carolina | American Athletic | 26-5 | 8 |
7. | Ole Miss | SEC | 24-8 | 5 |
8. | Texas Tech | Big 12 | 22-7 | 10 |
9. | Louisville | ACC | 20-10 | 7 |
10. | Oklahoma State | Big 12 | 21-7-1 | 14 |
11. | Notre Dame | ACC | 15-6 | 16 |
12. | TCU | Big 12 | 22-9 | 9 |
13. | Louisiana Tech | Conference USA | 24-7 | 20 |
14. | South Carolina | SEC | 21-9 | 12 |
15. | Oregon | Pac-12 | 19-7 | 21 |
16. | Florida | SEC | 21-11 | 11 |
17. | Arizona | Pac-12 | 21-9 | 19 |
18. | Stanford | Pac-12 | 19-6 | 24 |
19. | Pittsburgh | ACC | 17-10 | 28 |
20. | Virginia Tech | ACC | 19-9 | 26 |
21. | Oregon State | Pac-12 | 21-10 | 13 |
t22. | Old Dominion | Conference USA | 24-6 | 29 |
t22. | UC Santa Barbara | Big West | 21-9 | 25 |
24. | Michigan | Big Ten | 15-7 | 23 |
25. | Miami | ACC | 17-11 | 15 |
26. | Georgia Tech | ACC | 15-12 | 18 |
27. | UCLA | Pac-12 | 17-11 | 17 |
28. | Charlotte | Conference USA | 22-9 | RV |
29. | Indiana State | Missouri Valley | 16-8 | RV |
30. | Georgia | SEC | 20-11 | RV |
Others receiving votes (listed alphabetically): Alabama (19-12), Arizona State (18-9), Ball State (19-9), Baylor (21-11), Dallas Baptist (18-7), Florida State (16-12), Gonzaga (19-12), Indiana (13-7), Jackson State (19-7), Kentucky (20-9), Liberty (21-8), Louisiana (20-12), LSU (20-12), NC State (14-11), Nebraska (15-6), North Dakota State (22-8), Sacramento State (21-7), Samford (21-11), San Diego (19-7), Southern Illinois (24-6), Southern Miss (21-9), Texas A&M (19-15), UC Irvine (19-10), Villanova (12-5), Wichita State (19-9). | ||||
Dropped out: Florida State (22), Arizona State (27), Dallas Baptist (30). | ||||
By conference: SEC 8, ACC 6, Pac-12 5, Big 12 4, Conference USA 3, American Athletic 1, Big Ten 1, Big West 1, Missouri Valley 1. |