The 2022 Major League Baseball Player Draft takes place July 17-19, 2022 in Los Angeles. The draft will assign amateur baseball players to MLB teams. The draft order will be set based on the reverse order of the 2021 MLB season standings. The Baltimore Orioles will receive the first overall pick in this year’s draft.
Last year, two HBCU draft-eligible players were drafted; Austin Vernon from North Carolina Central and Kamron Fields of Texas Southern were both drafted by the Tampa Bay Rays. Last year’s draft was historic for HBCUs as one MLB team drafted two HBCU players for the first time.
The first round of the 2022 draft will get underway on Sunday, July 17th, with the 20th round finishing on Tuesday, July 19th.
Black College Nines (BCN) highlights some of the HBCU draft prospects in the 2022 draft class based on industry sources who attended HBCU and non-HBCU baseball games during both fall ball and this past season. BCN is taking a look at how things might unfold.
The information is based on what teams are interested in which players, as well as our own understanding of teams’ individual draft needs. We lean on statistical information heavy with data from the players collegiate coach and staff on players’ values and projections.
Below you find our breakdown of our draft potential twenty candidates:
RANK | PLAYER | POSITION | H/P | COLLEGE | CONFERENCE |
---|---|---|---|---|---|
1 | Breon Pooler | RHP | P | Alabama State | SWAC |
2 | Brandon O’Connor | OF | H | Benedict College | SIAC |
3 | Shemar Page | RHP | P | Grambling State | SWAC |
4 | Marcos Castillo | OF | H | Coppin State | MEAC |
5 | John Garcia | C | H | Grambling State | SWAC |
6 | Lovoisier Fisher | OF | H | Albany State | SIAC |
7 | Cory King | OF | H | Alabama State | SWAC |
8 | Jacob Bisharat | C | H | Miles | SIAC |
9 | Jared Weber | OF | H | Florida A&M | MEAC |
10 | Nikelle Galatas | RHP | P | Jackson State | SWAC |
11 | LJ Bryant | OF | P | Florida A&M | SWAC |
12 | Joseph Smith | OF | H | Savannah State | SIAC |
13 | Dewayne Franklin | OF | H | Savannah State | SIAC |
14 | O’Neill Burgos | OF | H | Southern | SWAC |
15 | Joseph Eischen | RHP | P | Edward Waters | GCAC |
16 | Ty Hill | INF | H | Jackson State | SWAC |
17 | James Deloatch | LHP | P | Norfolk State | MEAC |
18 | Ty Hanchey | C | H | Florida A&M | MEAC |
19 | Roberto Maldonado | LHP | P | Prairie View A&M | SWAC |
20 | Tremaine Spears | OF | H | Southern | SWAC |
Derrick Mayes II
UMES is a MLB PDP Prospect.