Coppin State is listed in the NCAA Division I poll. Winston Salem State and Albany State are listed in two National Collegiate Baseball Writers Association (NCBWA) regional Top 10 polls this week and Selma is ranked in the United States Collegiate Associations (USCAA) Spring Coaches Poll.
NCAA Division I
Coppin State in the 2019 (NCBWA) NCAA DI Top 30 Poll
|
Rk. | School | Conference | Record | Pvs. |
1. | UCLA | Pac-12 | 34-7 | 1 |
2. | Stanford | Pac-12 | 31-7 | 2 |
2. | Vanderbilt | SEC | 34-9 | 4 |
4. | Oregon State | Pac-12 | 31-10-1 | 3 |
5. | Louisville | ACC | 35-9 | 6 |
6. | Arkansas | SEC | 34-11 | 7 |
7. | Mississippi State | SEC | 36-9 | 10 |
8. | East Carolina | American Athletic | 33-11 | 11 |
9. | Georgia | SEC | 33-12 | 5 |
10. | Texas Tech | Big 12 | 29-13 | 17 |
11. | North Carolina | ACC | 33-12 | 12 |
12. | Georgia Tech | ACC | 30-14 | 16 |
13. | UC Santa Barbara | Big West | 32-7 | 8 |
14. | LSU | SEC | 29-16 | 14 |
15. | Baylor | Big 12 | 30-12 | 18 |
16. | Ole Miss | SEC | 30-15 | 19 |
17. | Texas A&M | SEC | 30-15-1 | 9 |
18. | Arizona State | Pac-12 | 32-10 | 13 |
19. | West Virginia | Big 12 | 26-15 | 20 |
20. | Miami | ACC | 31-14 | 22 |
21. | N.C. State | ACC | 33-12 | 15 |
22. | UC Irvine | Big West | 28-10 | 24 |
23. | Indiana | Big Ten | 30-14 | 26 |
24. | Tennessee | SEC | 31-14 | 21 |
25. | BYU | West Coast | 29-10 | 29 |
26. | Michigan | Big Ten | 31-11 | 30 |
27. | Florida State | ACC | 28-15 | RV |
28. | Auburn | SEC | 27-17 | 23 |
29. | Missouri | SEC | 30-15-1 | RV |
30. | Oklahoma State | Big 12 | 25-16 | 25 |
Others receiving votes (listed alphabetically): Bryant (31-13), California (23-15), Coastal Carolina (26-18-1), Coppin State (24-17), Creighton (25-10), Dallas Baptist (30-13), Duke (27-17), Florida (28-18), Florida Atlantic (29-14), Gonzaga (23-17), Illinois (28-14), Illinois State (27-17), Indiana State (32-9), Iowa (24-16), Louisiana Tech (28-16), Miami (OH) (31-12), Navy (34-15), New Mexico State (30-11), Oklahoma (30-15), Oregon (23-18), Pepperdine (19-17), Sam Houston State (24-17), Southern Miss (29-13), TCU (23-19), Texas State (31-13), Tulane (27-16), Wake Forest (26-19), Wright State (30-13). | ||||
Dropped out: TCU (27), Creighton (28). | ||||
By conference: SEC 10, ACC 6, Big 12 4, Pac-12 4, Big Ten 2, Big West 2, American Athletic 1, West Coast 1. |
NCAA Division II
Winston Salem State in the 2019 (NCBWA) NCAA DII Atlantic Region Top 10 Poll
ATLANTIC REGION | ||||
Rank | Team (1st Place Votes) | 2019 Record | Pts | Prev |
1 | Millersville (13) | 33-9 | 130 | 1 |
2 | Mercyhurst | 28-8 | 116 | 2 |
3 | Bloomsburg | 28-10 | 99 | 4 |
4 | Shepherd | 30-14 | 80 | 3 |
5 | West Chester | 25-13 | 77 | 5 |
6 | East Stroudsburg | 28-14 | 57 | 6 |
7 | Gannon | 28-12 | 54 | 9 |
8 | California (Pa.) | 32-12 | 47 | 7 |
9 | Winston-Salem State | 31-15 | 36 | 8 |
10 | Charleston (W.Va.) | 30-16 | 18 | 10 |
Receiving Votes: Concord (28-15) 1 point. | ||||
Dropped Out: None. |
NCAA Division II
Albany State in the 2019 (NCBWA) NCAA DII South Region Top 10 Poll.
SOUTH REGION | ||||
Rank | Team (1st Place Votes) | 2019 Record | Pts | Prev |
1 | Tampa (9) | 33-11 | 79 | 1 |
2 | West Florida (1) | 33-14 | 73 | 3 |
3 | Delta State | 34-11 | 61 | 4 |
4 | Mississippi College | 28-15 | 52 | 2 |
5 | Nova Southeastern | 32-15 | 48 | 7 |
6 | Eckerd | 28-15 | 46 | 5 |
7 | Embry-Riddle (Fla.) | 26-17 | 30 | 6 |
8 | Barry | 28-16 | 22 | 9 |
9 | Alabama Huntsville | 26-19 | 17 | 8 |
10 | Florida Tech | 25-18 | 6 | NR |
Receiving Votes: Albany State (29-18) 2 points; Montevallo (22-26) 2 points; Valdosta State (27-19) 1 point. | ||||
Dropped Out: Rollins (10th). |
NAIA Small College
Selma listed in (USCAA) Springs Coaches Poll Week 4
Rank | Week 4 | Total | Last Rank |
1 | The Apprentice School | 248 | 1 |
2 | UC Clermont | 246 | T-2 |
T-3 | Wright State Univ. – Lake Campus | 236 | 4 |
T-3 | PSU DuBois | 236 | 5 |
5 | Mississippi University for Women | 232 | T-2 |
6 | Southern Maine CC | 220 | 7 |
7 | Selma University | 217 | 6 |
8 | Bryant & Stratton – Albany | 213 | 9 |
9 | PSU Mont Alto | 210 | 10 |
10 | Stratford University | 208 | 8 |
11 | Bluefield State College | 200 | 11 |
12 | Cleary University | 192 | 14 |
13 | College of St. Joseph’s Vermont | 186 | 19 |
14 | Florida National University | 182 | 12 |
15 | University of Dallas | 181 | 13 |
16 | PSU Wilkes Barre | 180 | 17 |
17 | PSU Brandywine | 175 | 15 |
18 | PSU Schuylkill | 173 | 16 |
19 | PSU Greater Allegheny | 160 | 18 |
20 | PSU York | 93 | 20 |
Also Receiving Votes: Christendom College (62)