The National Collegiate Baseball Writers Association has named its 2025 Division I Preseason All-America Team and it includes Florida A&M right-handed pitcher Caleb Granger on its third team 2025.
Granger dominated Southwestern Athletic Conference (SWAC) competition in 2024 with a 2.87 ERA in 87.2 innings, including 73 strikeouts and 24 walks. He had a 9-2 won-loss record in 15 games started while allowing only 35 runs.
Granger’s third team nod comes on the heels of two consecutive seasons serving as an everyday starter.
2024 junior year accolades:
HBCU Baseball Black College Nines Pitcher of the Year
Black College Nines First Team Elite
3x 2024 SWAC Pitcher of the Week (Mar. 19, Apr. 2, & May 8)
SWAC Pitcher of the Year
First Team All-SWAC
ABCA/Rawlings NCAA Division I South All-Region Second Team
Participant in MLB’s HBCU Swingman Classic
SWAC Commissioner’s Honor Roll
2025 NCBWA DIVISION I PRESEASON ALL-AMERICA TEAM | ||||||
Pos. | First Team | School | Ht. | Wt. | Cl. | Hometown |
C | Jacob Ference | Virginia | 6-2 | 220 | Gr. | Mount Airy, Md. |
C | Grant Jay | DBU | 6-0 | 225 | Jr. | Semmes, Ala. |
1B | Jared Jones | LSU | 6-4 | 246 | Jr. | Marietta, Ga. |
1B | Tanner Thach | UNCW | 6-4 | 225 | Jr. | Belvidere, N.C. |
2B | Henry Godbout | Virginia | 6-2 | 190 | Jr. | Brooklyn, N.Y. |
SS | Jalin Flores | Texas | 6-2 | 210 | Jr. | San Antonio, Texas |
3B | Daniel Cuvet | Miami | 6-4 | 235 | So. | Fort Lauderdale, Fla. |
OF | Drew Burress | Georgia Tech | 5-9 | 182 | So. | Houston County, Ga. |
OF | Jace LaViolette | Texas A&M | 6-6 | 230 | Jr. | Katy, Texas |
OF | Nolan Schubart | Oklahoma State | 6-5 | 234 | Jr. | Durand, Mich. |
OF | Cam Cannarella | Clemson | 6-0 | 185 | Jr. | Hartsville, S.C. |
DH | Brandon Compton | Arizona State | 6-1 | 225 | r-So. | Buckeye, Ariz. |
DH | Mike Mancini | Vanderbilt | 5-11 | 173 | Jr. | Endwell, N.Y. |
UT | Noah Sullivan | Mississippi State | 6-1 | 225 | Jr. | Orlando, Fla. |
SP | Jamie Arnold | Florida State | 6-1 | 192 | Jr. | Tampa, Fla. |
SP | Tyler Bremner | UC Santa Barbara | 6-2 | 190 | Jr. | San Diego, Fla. |
SP | Ryan Prager | Texas A&M | 6-3 | 200 | r-Jr. | Dallas, Texas |
SP | Aidan Knaak | Clemson | 6-0 | 205 | So. | Fort Myers, Fla. |
SP | Colby Allen | Southern Miss | 5-11 | 190 | Jr. | Louisville, Miss. |
RP | Ben Abeldt | TCU | 6-3 | 210 | Jr. | McKinney, Texas |
RP | Brian Curley | Georgia | 5-10 | 212 | Jr. | Midlothian, Va. |
RP | Matthew Matthijs | North Carolina | 6-3 | 230 | Jr. | Greenville, N.C. |
RP | Nate Snead | Tennessee | 6-2 | 212 | Jr. | South Milwaukee, Wisc. |
RP | Stone Cushing | BYU | 5-10 | 190 | Sr. | Salem, Utah |
Second Team: C Caden Bodine, Coastal Carolina, Jr.; C Luke Stevenson, North Carolina, So.; 1B Luke Gaffney, Clemson, So.; 1B Jacob Tobias, Arizona State, Sr.; 2B Wyatt Henseler, Texas A&M, Sr.; SS Mason White, Arizona, Jr.; SS Aiva Arquette*, Oregon State, Jr.; 3B Gavin Grahovac, Texas A&M, So.; OF Devin Taylor, Indiana, Jr.; OF Max Belyeu, Texas, Jr.; OF Ethan Conrad, Wake Forest, Jr.; OF Kien Vu, Arizona State, Jr.; OF Henry Ford, Virginia, So.; OF Brendan Summerhill, Arizona, Jr.; DH Cole Hage, Kentucky, Sr.; UT Austin Smith, San Diego, Sr.; SP Mason McConnaughey, Nebraska, Jr.; SP Kyson Witherspoon, Oklahoma, Jr.; SP Gabe Gaeckle, Arkansas, So.; SP Evan Blanco, Virginia, Jr.; SP Ben Jacobs, Arizona State, Jr.; SP Carter Gaston, Portland, Jr.; RP Gavin Guidry, LSU, Jr.; RP Reece Lawler, UIC, r-Sr.; RP Ruger Riojas, Texas, Jr.; RP Kade Brown, Sacramento State, r-So.; RP Cole Tryba, UC Santa Barbara, So. | ||||||
Third Team: C Luis Hernandez, LSU, Sr.; 1B Anthony Martinez, UC Irvine, Jr.; 1B Chayton Krauss, DBU, Sr.; 2B Daniel Dickinson, LSU, Jr.; SS Justin Lebron, Alabama, So.; SS Marek Houston, Wake Forest, Jr.; 3B Ben Miller, Duke, Gr.; 3B Garrett Staton, Alabama, r-Sr.; OF AJ Gracia, Duke, So.; OF Ethan Petry, South Carolina, Jr.; OF Harrison Didawick, Virginia, Jr.; OF Ben Watson, Virginia Tech, Gr.; OF Ryley Johnson, East Carolina, Sr.; DH Tre Phelps, Georgia, So.; UT DJ Newman, Bowling Green, Jr.; UT Griffin Palfrey, Columbia, Sr.; SP Grayson Grinsell, Oregon, Jr.; SP Jason DeCaro, North Carolina, So.; SP Anthony Eyanson, LSU, Jr.; SP Dominic Voegele, Kansas, So.; SP Zach Root, Arkansas, Jr.; SP Caleb Granger, Florida A&M, Sr.; RP Gavin Van Kempen, West Virginia, Jr.; RP Christian Foutch, Arkansas, Jr.; RP Ethan Norby, East Carolina, So.; RP David Boisvert, Duke, Sr. |