Five HBCU Baseball Programs Continue Receiving National Attention

According to national press releases, Alabama State, Albany State, Savannah State, West Virginia State, and Talladega continue to receive the national attention they deserve. As an HBCU baseball guru, I am excited to report on these programs for their noteworthy performance on the field.


West Virginia State:

NCBWA DIVISION II ATLANTIC REGION POLL
Rank Team (1st Place Votes) 2023 Record Pts Prev
1 Millersville (6) 35-7 84 1
2 Seton Hill (3) 38-8 83 2
3 Charleston (W.Va.) 35-8 68 3
4 East Stroudsburg 33-10 67 4
5 West Chester 26-13 58 5
6 Mercyhurst 26-12 40 6
7 West Virginia State 27-17 32 9
8 Bloomsburg 22-14 19 10
9 Kutztown 25-17 18 8
10 Frostburg State 28-18 10 RV
Receiving Votes: Concord (25-19) 9 points; California (Pa.) (24-19) 6 points; Shippensburg (24-22) 1 point.
Dropped Out: Concord (7th).

 


Albany State and Savannah State:

NCBWA DIVISION II SOUTH REGION POLL
Rank Team (1st Place Votes) 2023 Record Pts Prev
1 Tampa (9) 34-9 77 1
2 Rollins (3) 31-12 72 2
3 West Florida 32-14 66 3
4 Montevallo 37-12 52 4
5 Alabama Huntsville 29-18 46 7
6 Florida Southern 29-15 36 6
7 Saint Leo 26-18 35 T8
8 Valdosta State 30-15 26 5
9 Albany State 33-8 15 T8
10 West Georgia 31-16 9 T8
Receiving Votes: Barry (29-17) 3 points; Florida Tech (22-21) 1 points; Savannah State (23-10) 1 point; Spring Hill (29-21) 1 point.
Dropped Out: None.

 


Talladega:
NAIA BASEBALL COACHES’ POLL

RANK LAST SCHOOL [FIRST-PLACE VOTES] WON FINAL POINTS
1 1 Southeastern (Fla.) [20] 41-3 560
2 2 LSU Shreveport (La.) 34-6 539
3 3 Tennessee Wesleyan 35-6 517
4 3 Georgia Gwinnett 36-5 516
5 5 Bellevue (Neb.) 34-6 483
6 6 Hope International (Calif.) 27-7 468
7 9 Cumberlands (Ky.) 36-6 439
8 8 Missouri Baptist 32-5 436
9 7 Mobile (Ala.) 28-8 407
10 10 Webber International (Fla.) 32-11 397
11 11 Westmont (Calif.) 34-8 391
12 16 William Carey (Miss.) 31-9 363
13 15 Vanguard (Calif.) 31-12 332
14 17 Texas Wesleyan 30-11 291
15 19 Benedictine Mesa (Ariz.) 33-8 290
16 13 Lewis-Clark State (Idaho) 26-12 274
17 12 Loyola (La.) 27-15 273
18 18 Ave Maria (Fla.) 29-10 264
19 14 Bryan (Tenn.) 27-15 223
20 21 Central Methodist (Mo.) 28-12 201
21 RV Taylor (Ind.) 31-11 199
22 RV Kansas Wesleyan 33-10 193
23 22 Cumberland (Tenn.) 28-10 180
24 RV Concordia (Neb.) 29-11 128
25 RV Science & Arts (Okla.) 27-15 126

Dropped From Poll: McPherson (Kan.); Oklahoma Wesleyan; SAGU (Texas); Arizona Christian

Receiving Votes: McPherson (Kan.) 65; Reinhardt (Ga.) 50; The Master’s (Calif.) 48; St. Thomas (Fla.) 46; Doane (Neb.) 42; Freed-Hardeman (Tenn.) 35; Arizona Christian 30; Mid-America Christian (Okla.) 20; British Columbia 18; Point Park (Pa.) 13; Talladega (Ala.) 10; Keiser (Fla.) 9; Midway (Ky.) 9; Oklahoma Wesleyan 4; SAGU (Texas) 4; Columbia (Mo.) 3


Alabama State: 

2023 NCBWA DIVISION I POLL
Rk. School Conference Record Pvs.
1. LSU SEC 35-8 1
2. Wake Forest ACC 37-6 2
3. Florida SEC 35-10 4
4. South Carolina SEC 35-8 3
5. Vanderbilt SEC 32-11 8
6. Arkansas SEC 33-11 6
7. Stanford Pac-12 28-13 7
8. Coastal Carolina Sun Belt 28-14 9
9. Connecticut Big East 32-11 14
10. Campbell Big South 31-10 5
11. East Carolina American Athletic 31-13 10
12. DBU Conference USA 34-10 17
13. Virginia ACC 35-11 11
14. Duke ACC 31-13 23
15. West Virginia Big 12 33-11 21
16. Tennessee SEC 30-14 18
17. Miami ACC 28-16 20
18. Boston College ACC 29-14 12
19. Oregon Pac-12 30-13 22
20. Oregon State Pac-12 30-13 27
21. Arizona State Pac-12 29-15 16
22. Louisville ACC 28-15 19
23. Kentucky SEC 30-13 13
24. Texas Tech Big 12 30-15 15
25. UTSA Conference USA 33-11 28
26. Oklahoma State Big 12 30-13 24
27. Texas Big 12 30-15 26
28. Maryland Big Ten 30-15 RV
29. Cal State Fullerton Big West 26-13 RV
30. Northeastern Colonial Athletic 35-7 RV
Others receiving votes (listed alphabetically): Alabama (30-15), Alabama State (30-15), Auburn (25-18-1), Clemson (28-17), Creighton (22-15), CSU Northridge (25-13), FGCU (33-11), Indiana (31-14), Indiana State (28-13), Iowa (27-11), Kansas State (28-17), Kent State (29-12), NC State (28-14), North Carolina (28-16), Oral Roberts (32-11), Southern Miss (28-15), Texas A&M (25-19), UC Irvine (27-13), UC Santa Barbara (28-12), Wofford (32-11), Xavier (27-17).
Dropped out: North Carolina (25),  Indiana (29),  FGCU (30).
By conference: SEC 7, ACC 6, Big 12 4, American Athletic 1, Pac-12 4, Conference USA 2, Big East 1, Big South 1, Big Ten 1, Big West 1, Colonial Athletic 1, Sun Belt 1

 

Leave a Reply

Your email address will not be published. Required fields are marked *