Two HBCU baseball programs, Bethune-Cookman University and Jackson State University, have received votes in the National Collegiate Baseball Writers Association 2025 NCAA Division I Top 25 Preseason Poll released on February 3, 2025.
Bethune-Cookman finished the 2024 season with an overall record of 32-27 and a 19-10 mark in the Southwestern Athletic Conference. The team’s roster boasts several returning starters in key positions, and the pitching staff has retained important contributors while adding more depth from the junior college ranks. Bethune-Cookman continues to be recognized as one of the top recruiters from junior colleges nationwide.
Jackson State concluded its 2024 campaign with a record of 36-20, including a 16-12 performance in the Southwestern Athletic Conference. Year after year, Omar Johnson has established Jackson State baseball as one of the premier programs in the SWAC. Since taking over the program in 2007, Johnson has led JSU baseball to a winning record every year achieving 15 seasons with at least 30 wins in his 18 seasons.
The NCBWA 2025 Preseason list:
2025 PRESEASON NCBWA DIVISION I POLL (FEB. 3) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | Texas A&M | SEC | 53-15 | 2 |
2. | Tennessee | SEC | 60-13 | 1 |
3. | Virginia | ACC | 50-15 | 7 |
4. | LSU | SEC | 43-23 | 25 |
5. | Arkansas | SEC | 44-16 | 18 |
6. | Florida State | ACC | 49-17 | 3 |
7. | Oregon State | Pac-12 | 45-16 | 10 |
8. | North Carolina | ACC | 48-16 | 6 |
9. | Clemson | ACC | 44-16 | 9 |
10. | Florida | SEC | 36-30 | 5 |
11. | Duke | ACC | 40-20 | 24 |
12. | Oregon | Big Ten | 40-20 | 12 |
13. | Georgia | SEC | 43-17 | 11 |
14. | Vanderbilt | SEC | 38-23 | NR |
15. | NC State | ACC | 38-23 | 8 |
15. | Wake Forest | ACC | 38-22 | NR |
17. | Texas | SEC | 36-24 | NR |
18. | Oklahoma State | Big 12 | 42-19 | 19 |
19. | Mississippi State | SEC | 40-23 | 23 |
20. | DBU | CUSA | 45-15 | NR |
21. | Arizona | Big 12 | 36-23 | NR |
22. | UC Santa Barbara | Big West | 44-14 | 22 |
23. | TCU | Big 12 | 33-21 | NR |
24. | Nebraska | Big Ten | 40-22 | NR |
25. | Indiana | Big Ten | 33-26-1 | NR |
26. | Kentucky | SEC | 46-16 | 4 |
27. | Southern Miss | Sun Belt | 43-20 | NR |
28. | Troy | Sun Belt | 37-22 | NR |
29. | West Virginia | Big 12 | 36-24 | 13 |
30. | Oklahoma | SEC | 40-21 | 20 |
Others receiving votes (listed alphabetically):Alabama (33-24), Arizona State (32-26), Auburn (27-26), Bethune-Cookman (32-27), California (36-19), Cal State Fullerton (16-38), Charleston (41-14), Coastal Carolina (36-25), Connecticut (35-26), Creighton (35-17), East Carolina (46-17), Evansville (39-26), Georgia Tech (33-25), Illinois (35-21), Indiana State (44-15), Iowa (31-23), Jackson State (35-20), James Madison (36-25), Kansas (31-23), Kansas State (35-26), Louisiana (42-20), Louisiana Tech , (45-19), Louisville (32-24), Maryland (34-22), Ole Miss (27-29), Penn State (29-24), Purdue (32-24), St. John’s (38-18-1), Samford (36-22), San Diego (41-15), South Alabama (31-25), South Carolina (37-25), Stanford (22-33), Texas Tech (33-26), UCF (37-21), UC Irvine (45-14), UCLA (19-33). | ||||
Dropped out: No. 14 Connecticut, No. 15 Evansville, No. 16 Kansas State, No. 17 East Carolina, No. 21 UC Irvine. | ||||
By conference: SEC 10, ACC 7, Big 12 5, Big Ten 3, Sun Belt 2, Pac-12 1, Big West 1, CUSA 1.. |