The Alabama State University baseball team finished the season receiving votes in the final National Collegiate Baseball Writers Association (NCBWA) national rankings for 2022, the publication announced on Monday, June 27th.
Throughout the 2022 season, Alabama State received votes in several NCBWA polls this past season before dropping their final game of the season in the NCAA Tournament Regionals to Georgia Tech in the Knoxville Regionals game this past June 4th.
The Hornets proved this past season that they were HBCU’s best “large school” team. ASU was the only HBCU school that received votes in the NCAA Division I poll.
Alabama State was ranked as the preseason No. 2 team behind No. 1 Jackson State in Black College Nines top 10 poll on January 27th. The Hornets became the top team on March 23rd of the week two poll, held the No. 1 spot until April 27th week five poll and dropped to No. 2 then climbed back into the No. 1 spot May 18th week seven until season’s end, and emerged HBCU large school baseball national champions.
The Hornets finished the season 34-25 overall and 21-8 in the SWAC conference. As a team, ASU completed the season batting .288 with 388 runs batted in and a team .430 slugging percentage. Pitching finished the season with a 5.28 team earned run average, while opponents had a .270 batting average.
The 2022 poll voters come from among 33 college baseball writers and related media members from throughout the nation. The ’22 season features 301 NCAA Division I baseball-playing schools.
2022 NCBWA DIVISION I POLL (FINAL) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | Ole Miss | SEC | 42-23 | 19 |
2. | Oklahoma | Big 12 | 45-24 | 12 |
3. | Arkansas | SEC | 46-21 | 10 |
4. | Texas A&M | SEC | 44-20 | 5 |
5. | Notre Dame | ACC | 41-17 | 6 |
6. | Auburn | SEC | 43-22 | 8 |
7. | Stanford | Pac-12 | 47-18 | 2 |
8. | Texas | Big 12 | 47-22 | 7 |
9. | Tennessee | SEC | 57-9 | 1 |
10. | Oregon State | Pac-12 | 48-18 | 3 |
11. | Southern Miss | Conference USA | 47-19 | 13 |
12. | Louisville | ACC | 42-21-1 | 11 |
13. | Virginia Tech | ACC | 45-14 | 4 |
14. | East Carolina | American Athletic | 46-21 | 9 |
15. | North Carolina | ACC | 42-22 | 15 |
16. | Connecticut | Big East | 50-16 | 14 |
17. | Oklahoma State | Big 12 | 42-22 | 16 |
18. | Texas State | Sun Belt | 47-14 | 18 |
19. | Maryland | Big Ten | 48-14 | 17 |
20. | Miami | ACC | 40-20 | 22 |
21. | LSU | SEC | 40-22 | 23 |
22. | Florida | SEC | 42-24 | 20 |
23. | Texas Tech | Big 12 | 39-22 | 24 |
24. | Vanderbilt | SEC | 39-23 | 25 |
25. | TCU | Big 12 | 38-22 | 27 |
26. | Gonzaga | West Coast | 37-19 | 28 |
27. | UCLA | Pac-12 | 40-24 | 21 |
28. | UC Santa Barbara | Big West | 44-14 | 26 |
29. | Georgia Southern | Sun Belt | 41-20 | RV |
30. | Virginia | ACC | 39-19 | 30 |
Others receiving votes (listed alphabetically): Alabama State (34-25), Arizona (39-25), Cal Poly (37-21), Campbell (41-19), Coastal Carolina (39-20-1), Columbia (32-18), Dallas Baptist (34-24-1), Florida State (34-25), Georgia (36-23), Georgia Tech (36-24), Grand Canyon (41-21), Kentucky (33-26), Louisiana (37-23), Louisiana Tech (43-21), Michigan (34-28), NC State (36-21), Oregon (36-25), VCU (42-20), Wake Forest (41-19-1), Wright State (30-27). | ||||
Dropped out: Arizona (29). | ||||
By conference: SEC 8, ACC 6, Big 12 5,Pac-12 3, American Athletic 1, Big East 1, Big Ten 1, Big West 1, Conference USA 1, Sun Belt 2, West Coast 1. |