Alabama state Hornets Clinch Series Win, Splits Sunday Doubleheader On The Road

Alabama State split a doubleheader with Grambling State on the road in non-conference action, clinching the series with a 15-9 victory in game before falling 19-8 in the nightcap.

Corey King (Lithonia, Ga.) had a career day for Alabama State in the opening game of the day going 5-for-6 with a career-high eight RBIs with a pair of home runs. Christian Lopez (San Diego, Calif.) also picked up multiple hits in the opener going 2-for-4 with a pair of runs scored and an RBI. Luis Rodriguez (Canovanas, PR) picked up his first win of the season working the final 1.2 innings and allowing just one hit while striking out three. He was one of four pitchers used on the day including Kyler McIntosh (Columbus, Ind.) who made his first career start.

King picked up another pair of hits in the second game finishing 2-for-4 with a pair of runs scored, while Cristopher DeGuzman (Fajardo, PR) finished 2-for-4 with a pair of RBIs in the game. Kevin Matos (San Juan, PR) suffered the loss in relief of starter Austin King (Fulton, Miss.), one of one of six pitchers used on the day. Matos (0-1) went 1.1 innings and allowed three runs on four hits.

How It Happened (Game 1)

  • T2 | King started the scoring with a two-run single to center to drive home Lopez and Hunter May (Slidell, La.) for the early lead (2-0, Alabama State).
  • B2 | Grambling State got on the board on an RBI groundout (2-1, Alabama State).
  • B4 | The Tigers got a solo shot from Cameron Bufford to tie the game (2-2).
  • T6 | King gave the Hornets the lead with a three-run shot to left before Trenton Jamison (Atlanta, Ga.) drove home a run on an RBI groundout (6-2, Alabama State).
  • B6 | Grambling State got back on the board with an RBI groundout (6-3, Alabama State).
  • T7 | King drove home his sixth run of the game on a single up the middle (7-3, Alabama State).
  • B7 | Grambling State scored five runs in the inning on a wild pitch, home run and single to take the lead (8-7, Grambling State).
  • T8 | DeGuzman scored on a passed ball before Lopez singled to left to drive home May (9-8, Alabama State).
  • B9 | Grambling State tied things up with a single up the middle to send the game to extras (9-9).
  • T10 | Alabama State got six on the board including a two-run infield single from Ali LaPread (Duluth, Ga.) and a two-run shot to left by King (15-9, Alabama State).

How It Happened (Game 2)

  • T1 | Chris Lewis (Alabaster, Ala.) started the scoring for the Hornets with an RBI groundout (1-0, Alabama State).
  • B1 | Grambling State used a stolen base, wild pitch and single to right to plate four in the first inning to take the lead (4-1, Grambling State).
  • T2 | Lewis singled, and Jamison scored on an error to score for the Hornets before Angel Jimenez (Santo Domingo, DR) singled home a pair of runs to give Alabama State the lead (5-4, Alabama State).
  • B2 | Grambling State used a pair of doubles to take the lead (7-5, Grambling State).
  • B3 | A pair of base hits for the Tigers including a home run extended the lead for the Tigers (11-5, Grambling State).
  • T4 | DeGuzman doubled to right center to score Jimenez and Lopez (11-7, Grambling State).
  • B4 | The Tigers used a double left to extend the lead (12-7, Grambling State).
  • B5 | Grambling State took advantage of a pair of wild pitches, an RBI ground out and single to right to extend the lead (16-7, Grambling State).
  • B6 | Grambling State took advantage of a pair of hits (19-7, Grambling State).
  • T7 | Ian Matos (Toa Alta, PR) singled home Kerrigan Edmondson (Trussville, Ala.) for the final run of the game (19-8, Grambling State).

Leave a Reply

Your email address will not be published. Required fields are marked *