The two SWAC conference members and their storied Historically Black Colleges and Universities (HBCU) Baseball programs are receiving votes in the latest National Collegiate Baseball Writers Association (NCBWA) 2023 NCAA Division I Poll released on April 17, 2023.
Alabama State, 24-12 overall and 12-3 in the conference, swept conference rival Jackson State this past weekend scoring 36 runs while allowing JSU just 13 runs during the three-game series. ASU’s overall play on the diamond is winning ballgames.
Bethune Cookman, with an overall record of 20-14 and 11-2 in the SWAC, swept their three-game series over Mississippi Valley State. The Cats scored 38 runs during the series and held their opponent to 12 runs. The pitching staff recorded 41 strike outs during the contests.
Alabama State and Bethune Cookman are ranked No. 1 and No. 2 respectfully in Black College Nines’ Top 10 Poll for the NCAA Division I HBCU Large School.
Both teams hit the road traveling to their scheduled mid-week games. Alabama State travels to Mobile, AL taking on the University of South Alabama Tuesday April 18. Bethune Cookman visits nationally 20th ranked Miami Hurricanes in Miami, FL, April 18.
These two teams will meet in an important conference matchup three-game series this weekend as the Hornets host Bethune at the Wheeler-Watkins Baseball Complex April 21-23 in Montgomery, Ala.
The series winner could have the edge in the conference and seeding for the top spot in the SWAC tournament.
2023 NCBWA DIVISION I POLL (APRIL 17) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | LSU | SEC | 29-6 | 1 |
2. | Wake Forest | ACC | 31-5 | 2 |
3. | Florida | SEC | 30-7 | 2 |
4. | Vanderbilt | SEC | 29-7 | 4 |
5. | Arkansas | SEC | 29-7 | 5 |
6. | East Carolina | American Athletic | 28-8 | 9 |
7. | South Carolina | SEC | 30-6 | 7 |
8. | Virginia | ACC | 31-6 | 6 |
9. | Louisville | ACC | 26-9 | 10 |
10. | Stanford | Pac-12 | 23-10 | 8 |
11. | Campbell | Big South | 27-8 | 16 |
12. | Kentucky | SEC | 28-7 | 11 |
13. | Coastal Carolina | Sun Belt | 23-11 | 18 |
14. | North Carolina | ACC | 24-12 | 13 |
15. | Texas | Big 12 | 26-12 | 19 |
16. | Connecticut | Big East | 26-9 | 22 |
17. | Boston College | ACC | 24-11 | 14 |
18. | Texas Tech | Big 12 | 25-12 | 20 |
19. | Arizona State | Pac-12 | 25-10 | 23 |
20. | Miami (FL) | ACC | 22-13 | 24 |
21. | Tennessee | SEC | 23-13 | 12 |
22. | UCLA | Pac-12 | 21-10-1 | 21 |
23. | DBU | Conference USA | 27-9 | 29 |
24. | FGCU | Atlantic Sun | 27-9 | 15 |
25. | Oregon | Pac-12 | 24-10 | 30 |
26. | Oklahoma State | Big 12 | 24-13 | 17 |
27. | Oregon State | Pac-12 | 24-11 | RV |
28. | UTSA | Conference USA | 28-8 | RV |
29. | West Virginia | Big 12 | 25-11 | 25 |
30. | Indiana | Big Ten | 25-11 | RV |
Others receiving votes (listed alphabetically): Abilene Christian (24-11), Alabama (26-11), Alabama State (24-12), Army (24-12), Bethune-Cookman (20-14), Cal State Fullerton (19-11), College of Charleston (22-13), CSU Northridge (21-9), Duke (23-12), Elon (23-12), Indiana State (22-12), Iowa (22-9), Kansas State (24-14), Louisiana (25-12), Mississippi State (22-15), NC State (24-11), Northeastern (28-7), Oral Roberts (27-10), Southern Miss (22-12), TCU (22-14), Texas A&M (22-14), UC Santa Barbara (22-11), UNCW (21-13), USC (21-13-1), Virginia Tech (21-12), Washington (20-11), Xavier (22-14) | ||||
Dropped out: USC (26), TCU (27), Texas A&M (28). | ||||
By conference: SEC 7, ACC 6, Pac-12 5, Big 12 4, Conference USA 2, American Athletic 1, Atlantic Sun 1, Big East 1, Big South 1, Big Ten 1, Sun Belt 1. |