The “large school” division is made up of the 17 HBCU schools with NCAA Division I status.
The “small school” division is made up of the 36 HBCU schools with NCAA Division II, NAIA and NCCAA status.
Large School Standings
Rank | School | Won | Lost | Pct. |
---|---|---|---|---|
Alabama A&M | 13 | 38 | 0.255 | |
Alabama State University | 29 | 27 | 0.518 | |
Alcorn State University | 6 | 43 | 0.122 | |
Arkansas Pine-Bluff University | 15 | 34 | 0.306 | |
Bethune Cookman University | 32 | 27 | 0.542 | |
Coppin State University | 12 | 33 | 0.267 | |
Delaware State University | 22 | 27 | 0.449 | |
Florida A&M University | 29 | 27 | 0.518 | |
Grambling State University | 26 | 28 | 0.481 | |
Jackson State University | 36 | 20 | 0.643 | |
University of Maryland Eastern Shore | 0 | 48 | 0.000 | |
Mississippi Valley State University | 12 | 34 | 0.261 | |
Norfolk State University | 12 | 41 | 0.226 | |
North Carolina A&T University | 25 | 28 | 0.472 | |
Prairie View A&M | 29 | 26 | 0.527 | |
Southern University | 22 | 29 | 0.431 | |
Texas Southern University | 23 | 25 | 0.479 |
(Final Records)
Small School Standings
Rank | School | Won | Lost | Pct. |
---|---|---|---|---|
Albany State University | 37 | 12 | 0.755 | |
Arkansas Baptist College | 2 | 10 | 0.167 | |
Benedict College | 14 | 25 | 0.359 | |
Bluefield State University | 33 | 15 | 0.687 | |
Claflin University | 1 | 44 | 0.022 | |
Clark Atlanta University | 11 | 35 | 0.239 | |
Dillard University | 20 | 27 | 0.426 | |
Edward Waters University | 31 | 19 | 0.620 | |
Florida Memorial University | 21 | 26 | 0.447 | |
Harris Stowe State University | 2 | 29 | 0.065 | |
Huston-Tillotson University | 19 | 28 | 0.404 | |
Jarvis Christian University | 19 | 23 | 0.452 | |
Kentucky State University | 21 | 29 | 0.420 | |
Lane College | 21 | 25 | 0.457 | |
Lemoyne-Owen College | 4 | 30 | 0.118 | |
Lincoln University (PA) | 11 | 35 | 0.239 | |
Miles College | 22 | 26 | 0.458 | |
Morehouse College | 22 | 28 | 0.440 | |
Morris College | 4 | 7 | 0.364 | |
Oakwood University | 2 | 35 | 0.054 | |
Paine College | 14 | 15 | 0.483 | |
Philander Smith College | 2 | 32 | 0.059 | |
Rust College | 16 | 33 | 0.327 | |
Savannah State | 31 | 17 | 0.646 | |
Southern University at New Orleans | 17 | 21 | 0.447 | |
Stillman College | 15 | 31 | 0.326 | |
Talladega College | 40 | 18 | 0.690 | |
Texas College | 0 | 30 | 0.000 | |
Tougaloo College | 13 | 35 | 0.271 | |
Tuskegee University | 10 | 35 | 0.222 | |
Virginia State University | 15 | 33 | 0.312 | |
Voorhees College | 13 | 30 | 0.302 | |
West Virginia State University | 31 | 20 | 0.608 | |
Wilberforce University | 7 | 25 | 0.219 | |
Wiley University | 29 | 21 | 0.580 | |
Xavier Univ of Louisiana | 18 | 23 | 0.439 |
(Final Records)