Alabama State and Savannah State retain top spot in this week’s polls.
Alabama State University retains the No. 1 ranking in Black College Nines (BCN) Top 10 Historically Black College and University (HBCU) regular season baseball poll announced on April 6, 2022.
Massive movement occurred throughout the remaining large school BCN HBCU rankings. Both Bethune-Cookman No. 2 and Texas Southern No. 3 flipped one spot from the previous poll. Several programs reenter the top 10 ranking.
Prairie View A&M jumps into the No. 4 spot along with Southern at No. 7. One big movement from the previous poll, Florida A&M climbs four spots from the previous March 23 No. 9 ranking to No. 5, Jackson State falls from 4 to No. 6, Coppin State drops to No. 8, while Delaware State enters for the first time this season in at No. 9, and Grambling State round out the top 10.
In the HBCU Baseball Top 10 small school poll, three schools continue there national rankings. Savannah State, Albany State, and Paine College remain in the top three spots. Miles College moves up a slot to No. 4, Florida Memorial made the biggest move from No. 9 to No. 5, both Harris Stowe State and Talladega retain their previous poll ranking, Kentucky State reenters from receiving votes to No. 8, West Virginia State drops five spots to No. 9, and Rust College rounds out the top 10 for the first time this 2022 season.
The small school Top 10 poll will have national implications throughout the 2022 regular season which will lead to HBCU baseball programs competing for a national title in the second annual Black College World Series scheduled for May 10-15, 2022, at Riverwalk Stadium (home of the Tampa Bay Rays Double-A affiliate Montgomery Biscuits) in Montgomery, Alabama.
Black College Nines HBCU Baseball Ranking Committee determines the Top 10 rankings for both large schools and small schools.
Records indicated are through April 3rd.
The two divisional polls are as follows…
Large School Poll
Rank | School | Won | Lost | Rank |
---|---|---|---|---|
Alabama State (SWAC) Record Since Last Poll: 4-4 Previous BCN Poll Rank: 1 Current Massey Rank/Rating: 1/6.90 | 15 | 13 | 1 | |
Bethune Cookman University (SWAC) Record Since Last Poll: 5-4 Previous BCN Poll Rank: 3 Current Massey Rank/Rating: 2/6.85 | 13 | 15 | 2 | |
Coppin State University (MEAC) Record Since Last Poll: 4-5 Previous BCN Poll Rank: 7 Current Massey Rank/Rating: 11/5.73 | 11 | 17 | 8 | |
Delaware State University (MEAC) Record Since Last Poll: 5-4 Previous BCN Poll Rank: N/A Current Massey Rank/Rating: 10/5.79 | 9 | 12 | 9 | |
Florida A&M University (SWAC) Record Since Last Poll: 6-3 Previous BCN Poll Rank: 9 Current Massey Rank/Rating: 4/6.53 | 12 | 17 | 5 | |
Grambling State University (SWAC) Record Since Last Poll: 4-4 Previous BCN Poll Rank: 8 Current Massey Rank/Rating: 7/6.20 | 11 | 17 | 10 | |
Jackson State University (SWAC) Record Since Last Poll: 3-5 Previous BCN Poll Rank: 4 Current Massey Rank/Rating: 8/6.00 | 13 | 15 | 6 | |
Prairie View A&M (SWAC) Record Since Last Poll: 8-2 Previous BCN Poll Rank: N/A Current Massey Rank/Rating: 9/5.88 | 13 | 15 | 4 | |
Southern University (SWAC) Record Since Last Poll: 5-4 Previous BCN Poll Rank: N/A Current Massey Rank/Rating: 5/6.43 | 9 | 18 | 7 | |
Texas Southern University (SWAC) Record Since Last Poll: 3-5 Previous BCN Poll Rank: 2 Current Massey Rank/Rating: 6/6.31 | 14 | 12 | 3 |
Also receiving multiple votes: Mississippi Valley State, North Carolina A&T, University of Maryland-Eastern Shore
Small School Poll
Rank | School | Won | Lost | Rank |
---|---|---|---|---|
Albany State University (SIAC) Record Since Last Poll: 6-0 Previous BCN Poll Rank: 2 Current Massey Rank/Rating: 2/6.44 | 18 | 7 | 2 | |
Florida Memorial University (SUN) Record Since Last Poll: 6-3 Previous BCN Poll Rank: 9 Current Massey Rank/Rating: 3/5.77 | 17 | 15 | 5 | |
Harris Stowe State University (AMC) Record Since Last Poll: 3-1 Previous BCN Poll Rank: 6 Current Massey Rank/Rating: 8/5.30 | 14 | 11 | 6 | |
Kentucky State University (SIAC) Record Since Last Poll: 5-2 Previous BCN Poll Rank: N/A Current Massey Rank/Rating: 10/5.14 | 15 | 14 | 8 | |
Miles College (SIAC) Record Since Last Poll: 3-3 Previous BCN Poll Rank: 5 Current Massey Rank/Rating: 5/5.87 | 18 | 12 | 4 | |
Paine College (NCCAA) Record Since Last Poll: 3-2 Previous BCN Poll Rank: 3 Current Massey Rank/Rating: 12/4.77 | 13 | 5 | 3 | |
Rust College (GCAC) Record Since Last Poll: 4-3 Previous BCN Poll Rank: N/A Current Massey Rank/Rating: 22/3.98 | 10 | 11 | 10 | |
Savannah State (SIAC) Record Since Last Poll: 6-0 Previous BCN Poll Rank: 1 Current Massey Rank/Rating: 1/6.48 | 24 | 6 | 1 | |
Talladega College (SSAC) Record Since Last Poll: 4-4 Previous BCN Poll Rank: 7 Current Massey Rank/Rating: 6/5.52 | 17 | 16 | 7 | |
West Virginia State University (MEC) Record Since Last Poll: 3-8 Previous BCN Poll Rank: 4 Current Massey Rank/Rating: 4/5.72 | 11 | 12 | 9 |
Also receiving multiple votes: Edward Waters University, Tuskegee University, Xavier University of Louisiana
The large school and small school rankings/ratings used above are provided to us courtesy of Massey Ratings. A detailed explanation of Kenneth Massey’s ratings can be found here.
2022 Poll Dates (with links to poll results):
Pre-Season
Week 1 (March 9, 2022)
Week 2 (March 23, 2022)
Week 3 (April 6, 2022)
Week 4 (April 20, 2022)
Week 5 (April 27, 2022)
Week 6 (May 4, 2022)
Week 7 (May 11, 2022)
Week 8 (May 18, 2022)
Week 9 (May 25, 2021)
Week 10 (June 1, 2022)
The voting committee is made up of an informed and impartial group of individuals who follow college baseball on all levels, including Historically Black Colleges and Universities (HBCU) baseball. Included in the group are college athletic administrators and educators, college baseball writers and other sports journalists and broadcasters, former HBCU and other college ballplayers and above all else… college baseball enthusiasts who have an interest in promoting HBCU baseball.
As the college baseball season concludes, champions will be named in two divisions… the “large school” division will be composed of the 17 HBCU schools representing NCAA Division I and a “small school” division made up of the 30 HBCU schools with NCAA Division II, NAIA and NCCAA status.