The “large school” division is made up of the 18 HBCU schools with NCAA Division I status. Included are links (when indicated) to each team’s full schedule and results.
The “small school” division is made up of the 30 HBCU schools with NCAA Division II, Division III, NAIA and independent status. Included are links (when indicated) to each team’s full schedule and results.
Final Large School Standings
Rank | School | Won | Lost | Pct. |
---|---|---|---|---|
Alabama A&M (Schedule/Results) | 9 | 20 | 0.310 | |
Alabama State University (Schedule/Results) | 23 | 19 | 0.548 | |
Alcorn State University (Schedule/Results) | 7 | 20 | 0.259 | |
Arkansas Pine-Bluff University (Schedule/Results) | 7 | 31 | 0.184 | |
Bethune Cookman University* (Schedule/Results) | 0 | 0 | 0 | |
Coppin State University (Schedule/Results) | 10 | 29 | 0.256 | |
Delaware State University (Schedule/Results) | 15 | 28 | 0.349 | |
Florida A&M University (Schedule/Results) | 22 | 34 | 0.393 | |
Grambling State University (Schedule/Results) | 17 | 27 | 0.386 | |
Jackson State University (Schedule/Results) | 34 | 9 | 0.791 | |
Mississippi Valley State University (Schedule/Results) | 0 | 20 | 0.000 | |
Norfolk State University (Schedule/Results) | 25 | 28 | 0.472 | |
North Carolina A&T University (Schedule/Results) | 22 | 32 | 0.407 | |
North Carolina Central University (Schedule/Results) | 27 | 19 | 0.587 | |
Prairie View A&M (Schedule/Results) | 14 | 18 | 0.437 | |
Southern University (Schedule/Results) | 20 | 30 | 0.400 | |
Texas Southern University (Schedule/Results) | 12 | 35 | 0.255 | |
University of Maryland Eastern Shore* (Schedule/Results) | 0 | 0 | 0 |
Large school standings last updated on June 8, 2021 at 10:28 AM (JS)
Final Small School Standings
Rank | School | Won | Lost | Pct. |
---|---|---|---|---|
Albany State University (Schedule/Results) | 12 | 7 | 0.632 | |
Benedict College (Schedule/Results) | 4 | 4 | 0.500 | |
Bluefield State College (Schedule/Results) | 15 | 12 | 0.556 | |
Claflin University (Schedule/Results) | 3 | 29 | 0.094 | |
Clark Atlanta University (Schedule/Results) | 3 | 8 | 0.273 | |
Edward Waters College (Schedule/Results) | 15 | 26 | 0.366 | |
Florida Memorial University (Schedule/Results) | 15 | 25 | 0.375 | |
Harris Stowe State University (Schedule/Results) | 13 | 23 | 0.361 | |
Huston-Tillotson University* (Schedule/Results) | 0 | 0 | 0 | |
Jarvis Christian College (Schedule/Results) | 7 | 43 | 0.140 | |
Kentucky State University (Schedule/Results) | 6 | 8 | 0.429 | |
Lane College (Schedule/Results) | 9 | 17 | 0.346 | |
Lemoyne-Owen College* (Schedule/Results) | 0 | 0 | 0 | |
Lincoln University (PA) (Schedule/Results) | 5 | 19 | 0.208 | |
Miles College (Schedule/Results) | 8 | 9 | 0.471 | |
Morehouse College* (Schedule/Results) | 0 | 0 | 0 | |
Morris College (Schedule/Results) | 3 | 11 | 0.214 | |
Paine College* (Schedule/Results) | 0 | 0 | 0 | |
Rust College (Schedule/Results) | 13 | 20 | 0.394 | |
Savannah State (Schedule/Results) | 14 | 7 | 0.667 | |
Stillman College (Schedule/Results) | 3 | 25 | 0.107 | |
Talladega College (Schedule/Results) | 15 | 28 | 0.349 | |
Texas College* (Schedule/Results) | 0 | 0 | 0 | |
Tougaloo College (Schedule/Results) | 4 | 23 | 0.148 | |
Tuskegee University (Schedule/Results) | 7 | 11 | 0.389 | |
Virginia State University (Schedule/Results) | 5 | 8 | 0.385 | |
Voorhees College (Schedule/Results) | 5 | 17 | 0.227 | |
West Virginia State University (Schedule/Results) | 32 | 10 | 0.762 | |
Wiley College* (Schedule/Results) | 0 | 0 | 0 | |
Xavier Univ of Louisiana (Schedule/Results) | 27 | 11 | 0.711 |
Small school standings last updated on May 30, 2021 at 12:35 AM (JS)