The “small school” division is made up of the 31 HBCU schools with NCAA Division II, Division III, NAIA and independent status. Included are links (when indicated) to each team’s full schedule and results.
For current W/L records of the large school division, click here.
Rank | School | Won | Lost | Pct. |
---|---|---|---|---|
Albany State University (Schedule/Results) | 32 | 20 | 0.615 | |
Benedict College (Schedule/Results) | 14 | 20 | 0.412 | |
Bluefield State College (Schedule/Results) | 16 | 27 | 0.372 | |
Claflin University (Schedule/Results) | 25 | 17 | 0.595 | |
Clark Atlanta University (Schedule/Results) | 12 | 26 | 0.316 | |
Edward Waters College (Schedule/Results) | 27 | 36 | 0.429 | |
Florida Memorial University (Schedule/Results) | 20 | 26 | 0.435 | |
Harris Stowe State University (Schedule/Results) | 20 | 30 | 0.400 | |
Huston-Tillotson University (Schedule/Results) | 11 | 41 | 0.212 | |
Jarvis Christian College (Schedule/Results) | 35 | 25 | 0.583 | |
Kentucky State University (Schedule/Results) | 27 | 16 | 0.628 | |
Lane College (Schedule/Results) | 21 | 25 | 0.457 | |
Lemoyne-Owen College (Schedule/Results) | 5 | 19 | 0.208 | |
Lincoln University (PA) (Schedule/Results) | 2 | 39 | 0.049 | |
Miles College (Schedule/Results) | 26 | 23 | 0.531 | |
Morehouse College (Schedule/Results) | 12 | 28 | 0.300 | |
Morris College | 1 | 13 | 0.071 | |
Paine College (Schedule/Results) | 11 | 31 | 0.262 | |
Rust College (Schedule/Results) | 6 | 25 | 0.194 | |
Selma University (Schedule/Results) | 13 | 10 | 0.565 | |
St Augustines University (Schedule/Results) | 0 | 0 | 0 | |
Stillman College (Schedule/Results) | 13 | 30 | 0.302 | |
Talladega College (Schedule/Results) | 26 | 25 | 0.510 | |
Texas College (Schedule/Results) | 25 | 32 | 0.439 | |
Tougaloo College (Schedule/Results) | 5 | 29 | 0.147 | |
Tuskegee University (Schedule/Results) | 12 | 28 | 0.300 | |
Virginia State University (Schedule/Results) | 21 | 20 | 0.512 | |
Voorhees College | 10 | 18 | 0.357 | |
West Virginia State University (Schedule/Results) | 24 | 23 | 0.511 | |
Wiley College (Schedule/Results) | 19 | 28 | 0.404 | |
Winston Salem State University (Schedule/Results) | 35 | 16 | 0.686 |
May 16, 2019 1:06 AM by Michael