The “large school” division is made up of the 19 HBCUs in the NCAA Division I classification. Included are links (when indicated) to each team’s full schedule and results.
For current W/L records of the small school division, click here.
Rank | School | Won | Lost | Pct. |
---|---|---|---|---|
Alabama A&M (Schedule/Results) | 12 | 37 | 0.245 | |
Alabama State University (Schedule/Results) | 30 | 22 | 0.577 | |
Alcorn State University (Schedule/Results) | 13 | 39 | 0.250 | |
Arkansas Pine-Bluff University (Schedule/Results) | 20 | 25 | 0.444 | |
Bethune Cookman University (Schedule/Results) | 24 | 34 | 0.414 | |
Coppin State University (Schedule/Results) | 21 | 23 | 0.477 | |
Delaware State University (Schedule/Results) | 9 | 35 | 0.205 | |
Florida A&M University (Schedule/Results) | 25 | 30 | 0.455 | |
Grambling State University (Schedule/Results) | 26 | 26 | 0.500 | |
Jackson State University (Schedule/Results) | 34 | 18 | 0.654 | |
Mississippi Valley State University (Schedule/Results) | 11 | 35 | 0.239 | |
Norfolk State University (Schedule/Results) | 19 | 30 | 0.388 | |
North Carolina A&T University (Schedule/Results) | 32 | 23 | 0.582 | |
North Carolina Central University (Schedule/Results) | 28 | 24 | 0.538 | |
Prairie View A&M (Schedule/Results) | 14 | 40 | 0.259 | |
Savannah State University (Schedule/Results) | 7 | 34 | 0.171 | |
Southern University (Schedule/Results) | 9 | 33 | 0.214 | |
Texas Southern University (Schedule/Results) | 27 | 26 | 0.509 | |
University of Maryland Eastern Shore (Schedule/Results) | 12 | 41 | 0.226 |
May 20, 2018 9:24 PM by Michael