The “small school” division is made up of the 32 HBCU schools with NCAA Division II, Division III, NAIA and independent status. Included are links (when indicated) to each team’s full schedule and results.
For current W/L records of the large school division, click here.
Rank | School | Won | Lost | Pct. |
---|---|---|---|---|
Albany State University (Schedule/Results) | 28 | 17 | 0.622 | |
Benedict College (Schedule/Results) | 17 | 20 | 0.459 | |
Bluefield State College (Schedule/Results) | 17 | 20 | 0.459 | |
Claflin University (Schedule/Results) | 17 | 32 | 0.347 | |
Clark Atlanta University (Schedule/Results) | 18 | 25 | 0.419 | |
Concordia College | 6 | 35 | 0.146 | |
Edward Waters College (Schedule/Results) | 30 | 25 | 0.545 | |
Florida Memorial University (Schedule/Results) | 26 | 21 | 0.553 | |
Harris Stowe State University (Schedule/Results) | 30 | 24 | 0.556 | |
Huston-Tillotson University (Schedule/Results) | 8 | 40 | 0.167 | |
Jarvis Christian College (Schedule/Results) | 27 | 30 | 0.474 | |
Kentucky State University (Schedule/Results) | 22 | 23 | 0.489 | |
Lane College (Schedule/Results) | 6 | 37 | 0.140 | |
Lemoyne-Owen College | 3 | 25 | 0.107 | |
Lincoln University (PA) (Schedule/Results) | 0 | 25 | 0.000 | |
Miles College (Schedule/Results) | 32 | 19 | 0.627 | |
Morehouse College (Schedule/Results) | 14 | 28 | 0.333 | |
Morris College | 2 | 14 | 0.125 | |
Paine College (Schedule/Results) | 16 | 24 | 0.400 | |
Rust College (Schedule/Results) | 5 | 26 | 0.161 | |
Selma University | 16 | 14 | 0.533 | |
St Augustines University (Schedule/Results) | 12 | 29 | 0.293 | |
Stillman College (Schedule/Results) | 19 | 22 | 0.463 | |
Talladega College (Schedule/Results) | 28 | 24 | 0.538 | |
Texas College (Schedule/Results) | 25 | 27 | 0.481 | |
Tougaloo College (Schedule/Results) | 19 | 23 | 0.452 | |
Tuskegee University (Schedule/Results) | 15 | 32 | 0.319 | |
Virginia State University (Schedule/Results) | 26 | 15 | 0.634 | |
Voorhees College | 9 | 14 | 0.391 | |
West Virginia State University (Schedule/Results) | 28 | 22 | 0.560 | |
Wiley College (Schedule/Results) | 16 | 24 | 0.400 | |
Winston Salem State University (Schedule/Results) | 30 | 20 | 0.600 |
May 20, 2018 9:33 PM by Michael