Jackson State University holds on to its No. 1 ranking for the second week in a row in Black College Nines’ 2018 Historically Black College and University (HBCU) regular season baseball poll in the large school division, as announced on April 24, 2018.
The Tigers of Jackson State, 26-14 overall and 15-6 in the Southwestern Athletic Conference (SWAC) was a unanimous No. 1 pick by the voters. JSU went 3-1 during the week and also received votes in the National Collegiate Baseball Writers Association (NCBWA) Division I Top 30 Poll.
North Carolina A&T University moved into the No. 2 spot as Alabama State University dropped a spot to No. 3. Grambling State University climbed two slots to No. 4. Florida A&M University leaped to No. 5.
The remaining large school top 10 poll is as follows… North Carolina Central University No. 6, Texas Southern University No. 7, University of Arkansas Pine Bluff No. 8, Bethune Cookman University No. 9, as Coppin State University rounds out the No. 10 spot.
In the small school poll, Winston Salem State University becomes the new No. 1 ranked team in the Top 10 poll presented by Black College Nines. The Rams, 27-16 overall, are also ranked in the National Collegiate Baseball Writers Association (NCBWA) Division II Atlantic Region Top 10 Poll.
Virginia State University becomes the No. 2 ranked team going 2-0 in this past week’s action on the diamond. Miles College moved up one spot to No. 3, previous week’s No. 1 Harris Stowe State University dropped to No. 4, as Albany State University leapfrogs to No. 5.
Rounding out the remaining small school HBCU Baseball Top 10. West Virginia State University preserved its previous week’s No. 6 ranking, Florida Memorial University No. 7, Talladega College falls to No. 8, Edward Waters College drops to No. 9 and Texas College maintains its previous week’s No. 10 ranking respectfully.
The two divisional polls are as follows…
Large School Poll
Rank | School | Won | Lost | Rank |
---|---|---|---|---|
Alabama State (SWAC) This Past Week: 1-4 Previous BCN Poll Rank: 2 Current RPI: 246 | 21 | 19 | 3 | |
Arkansas Pine-Bluff University (SWAC) This Past Week: 4-1 Previous BCN Poll Rank: 9 Current RPI: 275 | 16 | 17 | 8 | |
Bethune Cookman University (MEAC) This Past Week: 3-2 Previous BCN Poll Rank: 10 Current RPI: 156 | 17 | 24 | 9 | |
Coppin State University (MEAC) This Past Week: 2-2 Previous BCN Poll Rank: 7 Current RPI: 281 | 15 | 19 | 10 | |
Florida A&M University (MEAC) This Past Week: 3-0 Previous BCN Poll Rank: 8 Current RPI: 258 | 19 | 22 | 5 | |
Grambling State University (SWAC) This Past Week: 3-1 Previous BCN Poll Rank: 6 Current RPI: 297 | 21 | 19 | 4 | |
Jackson State University (SWAC) This Past Week: 3-1 Previous BCN Poll Rank: 1 Current RPI: 202 | 26 | 14 | 1 | |
North Carolina A&T University (MEAC) This Past Week: 3-2 Previous BCN Poll Rank: 3 Current RPI: 230 | 22 | 18 | 2 | |
North Carolina Central University (MEAC) This Past Week: 1-3 Previous BCN Poll Rank: 4 Current RPI: 219 | 22 | 21 | 6 | |
Texas Southern University (SWAC) This Past Week: 3-2 Previous BCN Poll Rank: 5 Current RPI: 232 | 19 | 22 | 7 |
Teams Dropped From Top Ten... None
Small School Poll
Rank | School | Won | Lost | Rank |
---|---|---|---|---|
Albany State University (SIAC) This Past Week: 3-1 Previous BCN Poll Rank: 7 Current RPI: 223 | 22 | 16 | 5 | |
Edward Waters College (GCAC) This Past Week: 2-3 Previous BCN Poll Rank: 8 Current RPI: 481 | 25 | 21 | 9 | |
Florida Memorial University (SUN) This Past Week: 0-0 Previous BCN Poll Rank: 9 Current RPI: 270 | 24 | 19 | 7 | |
Harris Stowe State University (AWC) This Past Week: 1-4 Previous BCN Poll Rank: 1 Current RPI: 358 | 29 | 20 | 4 | |
Miles College (SIAC) This Past Week: 2-2 Previous BCN Poll Rank: 3 Current RPI: 295 | 25 | 16 | 3 | |
Talladega College (GCAC) This Past Week: 1-4 Previous BCN Poll Rank: 5 Current RPI: 325 | 24 | 21 | 8 | |
Texas College (RRAC) This Past Week: 1-2 Previous BCN Poll Rank: 10 Current RPI: 599 | 25 | 24 | 10 | |
Virginia State University (CIAA) This Past Week: 2-0 Previous BCN Poll Rank: 4 Current RPI: 463 | 23 | 13 | 2 | |
West Virginia State University (MEC) This Past Week: 3-2 Previous BCN Poll Rank: 6 Current RPI: 389 | 23 | 16 | 6 | |
Winston Salem State University (CIAA) This Past Week: 2-2 Previous BCN Poll Rank: 2 Current RPI: 319 | 27 | 16 | 1 |
Teams Dropped From Top Ten... None
2018 Poll Dates (with links to poll results):
Pre-Season
Week 1 (March 13, 2018)
Week 2 (April 3, 2018)
Week 3 (April 17, 2018)
Week 4 (April 24, 2018)
Week 5 (May 1, 2018)
Week 6 (May 8, 2018)
Week 7 (May 15, 2018)
Week 8* (May 22, 2018)
*Final Poll
The voting committee is made up of an informed and impartial group of individuals who follow college baseball on all levels, including Historically Black Colleges and Universities (HBCU) baseball. Included in the group are college athletic administrators and educators, college baseball writers and other sports journalists and broadcasters, former HBCU and other college ballplayers and above all else… college baseball enthusiasts who have an interest in promoting HBCU baseball.
As the college baseball season concludes, champions will be named in two divisions… the “large school” division will be composed of the 19 HBCU schools representing NCAA Division I and a “small school” division made up of the 32 HBCU schools with NCAA Division II, Division III, NAIA and independent status.
The crowning of Black College Nines National Champions will be announced on Tuesday, May 22rd, 2018 at Noon (EST) on the Black College Nines’ website and Facebook pages.