Jackson State University retains the No. 1 slot in Black College Nines’ 2018 Historically Black College and University (HBCU) regular season baseball poll announced on April 17, 2018.
The Tigers, 23-13 overall and 13-5 in Southwestern Athletic Conference (SWAC), received the most first-place votes and total points in the “large school” Top 10 poll.
Major changes occurred throughout the entire large school poll this week. Alabama State University climbs to the No. 2 spot, North Carolina A&T University moved up two spots to No. 3, North Carolina Central University tumbled two spots to No. 4 and Texas Southern University climbed four spots to No. 5. The remaining large school top 10 teams include No. 6, Grambling State University No. 7 Coppin State University, No. 8 Florida A&M University, No. 9 University of Arkansas Pine Bluff and No. 10 Bethune Cookmen University.
For the first time in school history, Harris Stowe State University becomes HBCU baseball’s No. 1 ranked “small school” team. The Hornets, are 28-17 overall and 13-10 in the American Midwest Conference (AMC).
Noteworthy changes took place from the previous poll rankings. Winston Salem State University leaps two spots to No. 2, Miles College moved up four spots to No. 3, Virginia State University climbs two spots to No. 4 as Talladega College slipped from No. 3 into No. 5. The rest of the small school poll. West Virginia State University No. 6, Albany State University (who received votes in the last poll) is in at No. 7, while slipping seven spots to No. 8 is Edward Water College and Florida Memorial University falls to No. 9. Re-entering the top 10 for the second time this season, Texas College rounds out the Top 10.
The two divisional polls are as follows…
Large School Poll
Rank | School | Won | Lost | Rank |
---|---|---|---|---|
Alabama State (SWAC) This Past Week: 3-2 Previous BCN Poll Rank: 3 Current RPI: 254 | 20 | 15 | 2 | |
Arkansas Pine-Bluff University (SWAC) This Past Week: 1-3 Previous BCN Poll Rank: 8 Current RPI: 283 | 12 | 16 | 9 | |
Bethune Cookman University (MEAC) This Past Week: 1-3 Previous BCN Poll Rank: 7 Current RPI: 176 | 14 | 22 | 10 | |
Coppin State University (MEAC) This Past Week: 2-1 Previous BCN Poll Rank: 10 Current RPI: 284 | 13 | 17 | 7 | |
Florida A&M University (MEAC) This Past Week: 2-2 Previous BCN Poll Rank: 6 Current RPI: 259 | 16 | 22 | 8 | |
Grambling State University (SWAC) This Past Week: 2-2 Previous BCN Poll Rank: 4 Current RPI: 282 | 18 | 18 | 6 | |
Jackson State University (SWAC) This Past Week: 3-2 Previous BCN Poll Rank: 1 Current RPI: 195 | 23 | 13 | 1 | |
North Carolina A&T University (MEAC) This Past Week: 3-1 Previous BCN Poll Rank: 5 Current RPI: 225 | 19 | 16 | 3 | |
North Carolina Central University (MEAC) This Past Week: 1-4 Previous BCN Poll Rank: 2 Current RPI: 216 | 21 | 18 | 4 | |
Texas Southern University (SWAC) This Past Week: 5-0 Previous BCN Poll Rank: 9 Current RPI: 236 | 16 | 20 | 5 |
Teams Dropped From Top Ten... None
Small School Poll
Rank | School | Won | Lost | Rank |
---|---|---|---|---|
Albany State University (SIAC) This Past Week: 4-1 Previous BCN Poll Rank: N/A Current RPI: 222 | 19 | 15 | 7 | |
Edward Waters College (GCAC) This Past Week: 0-4 Previous BCN Poll Rank: 1 Current RPI: 439 | 23 | 18 | 8 | |
Florida Memorial University (SUN) This Past Week: 0-4 Previous BCN Poll Rank: 5 Current RPI: 282 | 24 | 19 | 9 | |
Harris Stowe State University (AWC) This Past Week: 2-1 Previous BCN Poll Rank: 2 Current RPI: 344 | 28 | 16 | 1 | |
Miles College (SIAC) This Past Week: 2-0 Previous BCN Poll Rank: 7 Current RPI: 283 | 23 | 14 | 3 | |
Talladega College (GCAC) This Past Week: 1-3 Previous BCN Poll Rank: 3 Current RPI: 345 | 23 | 17 | 5 | |
Texas College (RRAC) This Past Week: 4-1 Previous BCN Poll Rank: N/A Current RPI: 602 | 24 | 22 | 10 | |
Virginia State University (CIAA) This Past Week: 5-3 Previous BCN Poll Rank: 6 Current RPI: 458 | 21 | 13 | 4 | |
West Virginia State University (MEC) This Past Week: 3-2 Previous BCN Poll Rank: 9 Current RPI: 379 | 20 | 14 | 6 | |
Winston Salem State University (CIAA) This Past Week: 6-0 Previous BCN Poll Rank: 4 Current RPI: 347 | 25 | 14 | 2 |
Teams Dropped From Top Ten... Benedict College, Jarvis Christian College
2018 Poll Dates (with links to poll results):
Pre-Season
Week 1 (March 13, 2018)
Week 2 (April 3, 2018)
Week 3 (April 17, 2018)
Week 4 (April 24, 2018)
Week 5 (May 1, 2018)
Week 6 (May 8, 2018)
Week 7 (May 15, 2018)
Week 8* (May 22, 2018)
*Final Poll
The voting committee is made up of an informed and impartial group of individuals who follow college baseball on all levels, including Historically Black Colleges and Universities (HBCU) baseball. Included in the group are college athletic administrators and educators, college baseball writers and other sports journalists and broadcasters, former HBCU and other college ballplayers and above all else… college baseball enthusiasts who have an interest in promoting HBCU baseball.
As the college baseball season concludes, champions will be named in two divisions… the “large school” division will be composed of the 19 HBCU schools representing NCAA Division I and a “small school” division made up of the 32 HBCU schools with NCAA Division II, Division III, NAIA and independent status.
The crowning of Black College Nines National Champions will be announced on Tuesday, May 22rd, 2018 at Noon (EST) on the Black College Nines’ website and Facebook pages.