Southern University and Norfolk State received votes in the National Collegiate Baseball Writers Association (NCBWA) final NCAA Division I poll this past June 27th after the conclusion of the College World Series title game won by Vanderbilt.
Southern garnered votes outside of the top 30 in NCBWA poll throughout the entire 2019 regulars season which includes the final NCBWA regular season poll.
Norfolk State received votes for the first time in school history after the conclusion of the CWS for the season ending ballot.
Both the Jaguars and Spartans were preseason picks to finish at the bottom of their conferences coming into 2019. Southern finished the season 32-24 and won the SWAC outright, winning its division and conference tournament, then in Regional play put a scare into perennial powerhouse Mississippi State who went on to play in the CWS.
Norfolk State won it’s division crown finished the season 24-26 and was two outs from claiming the MEAC championship only to lose to Florida A&M who rallied out of the elimination bracket to become the eventual conference champs reaching the Regionals.
The final 2019 NCBWA poll came from among 35 national college baseball writers and media personnel from across the nation.
The complete NCBWA poll is listed below.
|
Rk. | School | Conference | Record | Pvs. |
1. | Vanderbilt | SEC | 59-12 | 2 |
2. | Michigan | Big Ten | 50-22 | 13 |
3. | Louisville | ACC | 51-18 | 8 |
4. | Texas Tech | Big 12 | 46-20 | 6 |
5. | Mississippi State | SEC | 52-15 | 3 |
6. | Florida State | ACC | 42-23 | 17 |
7. | Arkansas | SEC | 46-20 | 5 |
8. | Auburn | SEC | 38-28 | 15 |
9. | UCLA | Pac-12 | 52-11 | 1 |
10. | Stanford | Pac-12 | 45-14 | 4 |
11. | Oklahoma State | Big 12 | 40-21 | 7 |
12. | Ole Miss | SEC | 41-27 | 12 |
13. | East Carolina | American Athletic | 47-18 | 9 |
14. | North Carolina | ACC | 46-19 | 10 |
15. | LSU | SEC | 40-26 | 11 |
16. | Georgia | SEC | 46-17 | 14 |
17. | Duke | ACC | 35-27 | 18 |
18. | Georgia Tech | ACC | 43-19 | 16 |
19. | West Virginia | Big 12 | 38-22 | 19 |
20. | Texas A&M | SEC | 39-23-1 | 23 |
21. | Oregon State | Pac-12 | 36-20-1 | 20 |
22. | UC Santa Barbara | Big West | 45-11 | 22 |
23. | Tennessee | SEC | 40-21 | 26 |
24. | Miami | ACC | 41-20 | 24 |
t25. | Baylor | Big 12 | 35-19 | 27 |
t25. | Creighton | Big East | 41-13 | 21 |
27. | Fresno State | Mountain West | 40-16-1 | 25 |
t28. | Dallas Baptist | Missouri Valley | 43-20 | 28 |
t28. | N.C. State | ACC | 42-19 | 30 |
30. | Indiana State | Missouri Valley | 43-18 | RV |
Others receiving votes (listed alphabetically): Arizona State (38-19), BYU (36-17), California (32-20), Campbell (37-21), Central Michigan (44-13), Clemson (35-26), Coastal Carolina (36-26-1), Connecticut (39-25), Florida (34-26), Florida Atlantic (41-21), Illinois (36-21), Illinois State (36-26), Indiana (37-23), Loyola Marymount (34-25), Miami, Ohio (37-19), Norfolk State (24-26), Southern (32-24), Southern Miss (40-21), TCU (34-28). | ||||
Dropped out: Connecticut (29). | ||||
By conference: SEC 9, ACC 7, Big 12 4, Pac-12 3, Missouri Valley 2, American Athletic 1, Big East 1, Big Ten 1, Big West 1, Mountain West 1. |