(click on a checkmark for conference or team info)
Information will be updated as it becomes available
| MEAC (NCAA Div I) | Home | Roster | Stats | Schedule |
|---|---|---|---|---|
| Mid-Eastern Athletic Conference | ![]() | |||
Coppin State ![]() | ![]() | ![]() | ![]() | ![]() |
Delaware State ![]() | ![]() | ![]() | ![]() | ![]() |
Norfolk State ![]() | ![]() | ![]() | ![]() | ![]() |
Univ of Maryland Eastern Shore ![]() | ![]() | ![]() | ![]() | ![]() |
| Big South (NCAA Div I) | Home | Roster | Stats | Schedule | |
|---|---|---|---|---|---|
| Big South Conference | ![]() | ||||
North Carolina A&T ![]() | ![]() | ![]() | ![]() | ![]() |
| PBC (NCAA Div II) | Home | Roster | Stats | Schedule |
|---|---|---|---|---|
| Peach Belt Conference | ![]() | |||
Claflin University ![]() | ![]() | ![]() | ![]() | ![]() |
| * Clafflin is a member of the Peach Belt Conference for baseball only. | ||||
| ECC (NCAA Div II) | Home | Roster | Stats | Schedule |
|---|---|---|---|---|
| East Coast Conference | ![]() | |||
| Lincoln University (PA) | ![]() | ![]() | ![]() | ![]() |
| * Lincoln is a member of the East Coast Conference for baseball only. | ||||
| Independents (NCAA Div II) | Home | Roster | Stats | Schedule |
|---|---|---|---|---|
| Virginia State | ![]() | ![]() | ![]() | ![]() |
| * Virginia State is an independent program for baseball only. | ||||
| MEC (NCAA Div II) | Home | Roster | Stats | Schedule |
|---|---|---|---|---|
| Mountain East Conference | ![]() | |||
| West Virginia State University | ![]() | ![]() | ![]() | ![]() |
| RRAC (NAIA) | Home | Roster | Stats | Schedule |
|---|---|---|---|---|
| Red River Athletic Conference | ![]() | |||
| Huston-Tillotson University | ![]() | ![]() | ![]() | ![]() |
| Jarvis Christian College | ![]() | ![]() | ![]() | ![]() |
| Texas College | ![]() | ![]() | ![]() | ![]() |
| Wiley College | ![]() | ![]() | ![]() | ![]() |
| GCAC (NAIA) | Home | Roster | Stats | Schedule |
|---|---|---|---|---|
| Gulf Coast Athletic Conference | ![]() | |||
| Edward Waters College | ![]() | ![]() | ![]() | ![]() |
| Talladega College | ![]() | ![]() | ![]() | ![]() |
| Tougaloo College | ![]() | ![]() | ![]() | ![]() |
| Xavier of Louisiana | ![]() | |||
| *Xavier won’t play a varsity schedule until 2021 | ||||
| TSC (NAIA) | Home | Roster | Stats | Schedule |
|---|---|---|---|---|
| The Sun Conference | ![]() | |||
| Florida Memorial University | ![]() | ![]() | ![]() | ![]() |
| SSAC (NAIA) | Home | Roster | Stats | Schedule |
|---|---|---|---|---|
| Southern States Athletic Conference | ![]() | |||
| Stillman University | ![]() | ![]() | ![]() | ![]() |
| AMC (NAIA) | Home | Roster | Stats | Schedule |
|---|---|---|---|---|
| American Midwest Conference | ![]() | |||
Harris-Stowe University ![]() | ![]() | ![]() | ![]() | ![]() |
| AII (NAIA) | Home | Roster | Stats | Schedule |
|---|---|---|---|---|
| Association of Independent Institutions | ![]() | |||
| Morris College | ![]() | ![]() | ![]() | ![]() |
| Rust College | ![]() | ![]() | ![]() | ![]() |
| Voorhees College | ![]() | ![]() | ![]() | ![]() |
| USCAA (Independent) | Home | Roster | Stats | Schedule |
|---|---|---|---|---|
| United States Collegiate Athletic Association | ![]() | |||
| Bluefield State College | ![]() | ![]() | ![]() | ![]() |



































