
Texas Southern 2017 Baseball Schedule
2017 Record | Overall | Conference | Streak |
20-34 .370 | 14-10 .583 | L 2 |
Date | Opponent | Time/Results |
---|---|---|
2/17/2017 | @ UTRGV | L 11-4 |
2/18/2017 | @ UTRGV | L 12-2 |
2/18/2017 | @ UTRGV | L 9-0 |
2/19/2017 | @ UTRGV | L 5-4 |
2/24/2017 | Jackson St. | L 15-0 |
2/25/2017 | @ Jackson St. | L 12-4 |
2/26/2017 | @ Jackson St. | L 11-1 |
2/28/2017 | @ SFA | L 7-0 |
3/1/2017 | @ SFA | L 14-0 |
3/3/2017 | Southern U. | W 11-1 |
3/4/2017 | Southern U. | W 9-1 |
3/7/2017 | @ Incarnate Word | L 7-5 |
3/10/2017 | @ Prairie View | W 6-4 |
3/12/2017 | @ Prairie View | L 3-2 |
3/12/2017 | @ Prairie View | W 8-0 |
3/15/2017 | @ Lamar University | L 5-2 |
3/17/2017 | @ Ark.-Pine Bluff | W 7-4 |
3/18/2017 | @ Ark.-Pine Bluff | W 9-5 |
3/19/2017 | @ Ark.-Pine Bluff | L 14-11 |
3/22/2017 | @ Houston | L 16-3 |
3/24/2017 | Grambling | W 6-5 |
3/25/2017 | Grambling | L 6-5 |
3/26/2017 | Grambling | W 12-11 |
3/28/2017 | @ Houston Baptist | |
3/28/2017 | @ Texas Tech | L 8-4 |
3/29/2017 | @ Texas Tech | L 14-7 |
3/31/2017 | @ Nicholls St. | L 2-1 |
4/1/2017 | @ Nicholls St. | L 10-1 |
4/2/2017 | @ Nicholls St. | W 3-2 |
4/4/2017 | @ Incarnate Word | L 17-9 |
4/5/2017 | Houston Baptist | W 4-1 |
4/7/2017 | @ Southern U. | L 8-6 |
4/8/2017 | @ Southern U. | L 12-11 |
4/9/2017 | @ Southern U. | L 8-5 |
4/14/2017 | Prairie View | W 3-0 |
4/15/2017 | Prairie View | W 8-4 |
4/16/2017 | Prairie View | W 8-6 |
4/18/2017 | @ Houston Baptist | Canceled |
4/21/2017 | Ark.-Pine Bluff | L 4-3 |
4/22/2017 | Ark.-Pine Bluff | W 9-5 |
4/23/2017 | Ark.-Pine Bluff | W 7-2 |
4/25/2017 | @ Lamar University | L 3-2 |
4/28/2017 | @ Grambling | L 7-1 |
4/28/2017 | @ Grambling | L 13-3 |
4/30/2017 | @ Grambling | W 11-7 |
5/5/2017 | @ Kansas | L 20-4 |
5/6/2017 | @ Kansas | L 11-2 |
5/7/2017 | @ Kansas | L 8-4 |
5/7/2017 | @ Kansas | L 10-0 |
5/14/2017 | Southern U. | L 8-6 |
2017 Southwestern Athletic Conference Baseball Championship – MLB Urban Youth Academy Wesley Barrow Stadium New Orleans, LA
May | |||||
---|---|---|---|---|---|
17th | Alabama A&M | 9:00 AM | New Orleans, LA | W 7-4 | |
18th | Jackson State | 3:00 PM | New Orleans, LA | W 8-6 | |
19th | Jackson State | 3:00 PM | New Orleans, LA | W 11-2 | |
21st | Alabama State | 11:00 AM | New Orleans, LA | W 4-2 (13) | |
2017 SWAC Conference Champs |
2017 NCAA Division I Baton Rouge Regional Baton Rouge, Louisiana
June | |||||
---|---|---|---|---|---|
2nd | Louisiana State (LSU) | 3:30 PM | Baton Rouge, La | L 15-7 | |
3rd | Rice | TBA | Baton Rouge, La | L 13-6* | |
*Eliminated | |||||
Texas Southern 2016 Baseball Schedule
2016 Record | Overall | Conference | Streak |
23-26 .469 | 12-9 .571 | L 1 |
Date | Opponent(s) | Time | Location | Results | |
February | |||||
19th | Illinois-Chicago | 6:00 PM | Houston, Texas | W 8-5 | |
20th | Illinois-Chicago | 1:00 PM | DH | Houston, Texas | L 22-8 L 22-5 |
21st | Illinois-Chicago | 12:00 PM | Houston, Texas | L 16-3 | |
25th | Incarnate Word | 2:00 PM | San Antonio, Texas | W 3-1 | |
26th | Notre Dame | 3:30 PM | San Antonio, Texas | L 6-5 | |
26th | Gonzaga | 11:30 AM | San Antonio, Texas | L 18-3 | |
28th | Bradley | 1:00 PM | San Antonio, Texas | W 9-7 | |
March | |||||
1st | Dallas Baptist | 6:30 PM | Dallas, Texas | L 15-9 | |
4th | Prairie View A&M* | 6:00 PM | Houston, Texas | W 6-5 | |
5th | Prairie View A&M* | 2:00 PM | Houston, Texas | L 12-8 | |
6th | Prairie View A&M* | 1:00 PM | Houston, Texas | L 5-4 | |
8th | Houston Baptist | 3:00 PM | Houston, Texas | ||
11th | Arkansas-Pine Bluff* | 6:00 PM | Houston, Texas | W 9-4 | |
12th | Arkansas-Pine Bluff* | 2:00 PM | Houston, Texas | L 17-4 | |
13th | Arkansas-Pine Bluff* | 1:00 PM | Houston, Texas | W 6-5 | |
15th | Huston-Tillotson | 2:00 PM | DH | Houston, Texas | L 7-2 W 11-5 |
16th | Houston | 6:30 PM | Houston, Texas | L 7-1 | |
18th | Grambling State* | 6:00 PM | Grambling, La. | L 6-4 | |
19th | Grambling State* | 3:00 PM | Grambling, La. | L 5-4 | |
20th | Grambling State* | 1:00 PM | Grambling, La. | W 21-14 | |
23rd | Wiley | 2:00 PM | DH | Houston, Texas | W 15-5 W 8-6 |
April | |||||
1st | Southern* | 6:00 PM | Baton Rouge, La. | W 13-5 | |
2nd | Southern* | 2:00 PM | Baton Rouge, La. | W 5-2 | |
3rd | Southern* | 1:00 PM | Baton Rouge, La. | W 6-5 | |
5th | Stephen F. Austin | 4:30 PM | Nacogdoches, Texas | L 17-3 | |
8th | Prairie View A&M* | TBA | Prairie View, Texas | W 11-3 | |
9th | Prairie View A&M* | TBA | Prairie View, Texas | L 12-2 | |
10th | Prairie View A&M* | TBA | Prairie View, Texas | W 24-5 | |
15th | Arkansas-Pine Bluff* | 6:30 PM | Pine Bluff, Ark. | L 7-4 | |
16th | Arkansas-Pine Bluff* | 2:00 PM | Pine Bluff, Ark. | L 5-2 | |
17th | Arkansas-Pine Bluff* | 1:00 PM | Pine Bluff, Ark. | L 8-6 | |
20th | Lamar | 4:00 PM | Beaumont, Texas | ||
22nd | Grambling State* | 6:00 PM | Houston, Texas | L 3-2 | |
23rd | Grambling State* | 2:00 PM | Houston, Texas | W 5-3 | |
24th | Arkansas-Pine Bluff* | 1:00 PM | Houston, Texas | ||
27th | Sam Houston State | 3:00 PM | Huntsville, Texas | L 14-0 L 10-3 |
|
29th | Jarvis Christian | 6:00 PM | Houston, Texas | W 7-2 L 6-2 |
|
30th | Jarvis Christian | 1:00 PM | DH | Houston, Texas | W 8-3 |
May | |||||
3th
4th |
HoustonBabtist
Sam Houston State |
6:00 PM
6:30 PM |
Huntsville, Texas |
L 7-3 L 5-0 |
|
6th | Southern* | 6:00 PM | Houston, Texas | W 8-6 | |
7th | Southern* | 2:00 PM | Houston, Texas | W 5-4 | |
8th | Southern* | 1:00 PM | Houston, Texas | W 10-0 | |
10th | Houston Baptist | 3:00 PM | Houston, Texas | L 7-6 | |
18-22 | SWAC Championships | TBA | TBA | ||
*SWAC Conference Games |
2016 Southwestern Athletic Conference Championships
18th | Jackson State University | 9:00 AM | 9 Inn | New Orleans, LA | W 10-2 |
---|---|---|---|---|---|
19th | Arkansas -Pine Bluff | 3:00 PM | New Orleans, LA | W 10-0 | |
20th | Jackson State | 3:00 PM | New Orleans, LA | W 15-4 | |
22nd | Alabama State | 11:30 PM | New Orleans, LA | L 7-5* | |
*SWAC Championship |