
Norfolk State University 2017 Baseball Schedule
2017 Record | Overall | Conference | Streak |
26-21 .553 | 16-7 .696 | W 1 |
Date | Opponent | Time/Results |
---|---|---|
2/17/2017 | Villanova | W 4-1 |
2/18/2017 | Villanova | W 12-7 |
2/19/2017 | Villanova | W 11-3 |
2/22/2017 | @ N.C. A&T | L 4-3 |
2/25/2017 | Niagara | L 9-0 |
2/25/2017 | Niagara | L 4-0 |
2/26/2017 | Niagara | L 6-1 |
3/1/2017 | VCU | L 8-3 |
3/3/2017 | @ Tennessee | L 10-2 |
3/4/2017 | @ Tennessee | L 5-2 |
3/5/2017 | @ Tennessee | L 5-4 |
3/8/2017 | @ VCU | L 5-2 |
3/11/2017 | @ Towson | Canceled |
3/12/2017 | @ Towson | W 8-0 |
3/12/2017 | @ Towson | L 5-0 |
3/19/2017 | Delaware St. | L 5-4 |
3/20/2017 | Delaware St. | W 3-1 |
3/20/2017 | Delaware St. | L 3-1 |
3/22/2017 | @ Richmond | W 10-8 |
3/25/2017 | @ UMES | W 10-4 |
3/25/2017 | @ UMES | W 11-9 |
3/26/2017 | @ UMES | W 7-1 |
3/28/2017 | @ William & Mary | L 6-1 |
4/2/2017 | @ Coppin St. | W 5-3 |
4/2/2017 | @ Coppin St. | W 16-2 |
4/3/2017 | @ Coppin St. | W 7-5 |
4/8/2017 | @ Delaware St. | L 19-3 |
4/8/2017 | @ Delaware St. | W 3-2 |
4/9/2017 | @ Delaware St. | W 6-4 |
4/12/2017 | William & Mary | W 9-3 |
4/14/2017 | UMES | W 8-2 |
4/15/2017 | UMES | W 11-1 |
4/15/2017 | UMES | W 5-3 |
4/19/2017 | N.C. A&T | W 11-4 |
4/21/2017 | Coppin St. | W 4-2 |
4/22/2017 | Coppin St. | W 8-4 |
4/23/2017 | Coppin St. | Suspended 5-0 |
4/26/2017 | @ N.C. Central | L 8-4 |
4/29/2017 | Delaware St. | W 5-0 |
4/29/2017 | Delaware St. | L 4-2 (10) |
4/30/2017 | Delaware St. | L 6-4 |
5/3/2017 | @ Longwood | W 15-13 |
5/6/2017 | @ UMES | W 2-1 (13) |
5/6/2017 | @ UMES | L 6-5 |
5/7/2017 | @ UMES | L 3-2 |
5/10/2017 | Longwood | L 13-6 |
5/14/2017 | N.C. Central | Canceled |
2017 Mid-Eastern Athletic Conference Baseball Championship – Arthur W. Purdue Stadium in Salisbury, Md.
May | |||||
---|---|---|---|---|---|
18th | North Carolina A&T | 3:30 PM | Salisbury, Maryland | W 5-4 | |
19th | Bethune Cookman | 9:00 AM | Salisbury, Maryland | L 16-6 | |
19th | North Carolina A&T | 3:00 PM | Salisbury, Maryland | W 12-11 | |
20th | Bethune Cookman | 1:00 PM | Salisbury, Maryland | ||
Norfolk State University 2016 Baseball Schedule
2016 Record | Overall | Conference | Streak |
29-21 .580 | 19-5 .792 | L 1 |
Date | Opponent(s) | Time | Location | Results | |
February | |||||
21st | Lehigh | 1:00 PM | DH | Norfolk, VA | L 10-3 L 7-2 |
22nd | Lehigh | 12:00 PM | Norfolk, VA | L 7-6 | |
23rd | Old Dominion | 3:00 PM | Norfolk, VA | L 5-3 | |
28th | NJIT | 1:00 PM | DH | Norfolk, VA | W 16-0 L 9-2 |
29th | NJIT | 12:00 PM | DH | Norfolk, VA | W 7-0 W 6-1 |
March | |||||
2nd | North Carolina Central* | 4:00 PM | Norfolk, VA | L 6-3 | |
6th | Wagner | 1:00 PM | DH | Norfolk, VA | L 8-1 L 6-1 |
7th | Wagner | 12:00 PM | Norfolk, VA | ||
9th | North Carolina Central* | 5:00 PM | Durham, NC | W 13-9 | |
11th | Towson | 5:00 PM | Norfolk, VA | W 12-7 | |
12th | Towson | 2:00 PM | Norfolk, VA | L 6-3 | |
13th | Towson | 12:00 PM | Norfolk, VA | W 13-7 | |
15th | William & Mary | 4:00 PM | Williamsburg, VA | L 10-6 | |
19th | Delaware State* | 1:00 PM | DH | Norfolk, VA | L 9-5 L 5-3 |
20th | Delaware State* | 12:00 PM | Norfolk, VA | Postponed | |
25th | Maryland Eastern Shore* | 3:00 PM | Princess Anne, MD | W 11-2 | |
26th | Maryland Eastern Shore* | 12:00 PM | DH | Princess Anne, MD | W 20-7 W 7-6 |
29th | Longwood | 5:00 PM | Farmville, VA | L 11-9 | |
April | |||||
2nd | Coppin State* | 1:00 PM | DH | Baltimore, MD | W 12-2 W 6-3 |
3rd | Coppin State* | 12:00 PM | Baltimore, MD | L 11-7 | |
10th | Delaware State* | 1:00 PM | DH | Dover, DEL | W 6-0 W 6-2 |
11th | Delaware State* | 12:00 PM | Dover, DEL | L 6-5 | |
12th | VCU | 6:30 PM | Richmond, VA | L 4-2 | |
16th | Maryland Eastern Shore* | 1:00 PM | DH | Norfolk, VA | W 8-0 W 6-0 |
17th | Maryland Eastern Shore* | 12:00 PM | Norfolk, VA | W 3-1 | |
20th | William & Mary | 5:00 PM | Norfolk, VA | W 6-3 | |
23rd | Coppin State* | 1:00 PM | Norfolk, VA | W 10-0 | |
24th | Coppin State* | 12:00 PM | Norfolk, VA | W 2-0 W 4-1 |
|
26th | Longwood | 5:00 PM | Norfolk, VA | L 13-5 | |
30th | Delaware State* | 1:00 PM | DH | Norfolk, VA | W 12-0 W 10-0 |
May | |||||
1st | Delaware State* | 12:00 PM | Norfolk, VA | W 5-2 L 10-7 |
|
4th | Richman | 6:00 PM | Norfolk, VA | W 7-4 | |
8th | Coppin State* | 1:00 PM | DH | Baltimore, MD | W 5-4 W 8-3 |
9th | Coppin State* | 12:00 PM | Baltimore, MD | W 9-3 | |
11th | Duke | 12:00 PM | Durham, NC | L 4-3 | |
19-22 | MEAC Conference Championships | Salisbury, MD | |||
*Conference Games |
2016 Mid-Eastern Athletic Conference Championships
20th | Bethune-Cookman | 3:30 PM | 9 Inn | Salisbury, MD | L 14-4 |
---|---|---|---|---|---|
23rd | Coppin State | 2:30 PM | Salisbury, MD | W 7-6 | |
23rd | Florida A&M | 8:00 PM | Salisbury, MD | W 4-2 | |
24th | Bethune-Cookman | 1:00 PM | Salisbury, MD | L 1-0* | |
*MEAC Championship |